Oldest pages

Jump to: navigation, search

Showing below up to 250 results starting with #51.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Optical Trap Graphs‏‎ (17:48, 17 May 2011)
  2. Optical Trap Code‏‎ (17:56, 17 May 2011)
  3. Spring 11:Confocal Microscope‏‎ (22:53, 17 May 2011)
  4. Troubleshooting‏‎ (21:24, 18 May 2011)
  5. Spring 11:Chemotaxis Assay‏‎ (23:14, 18 May 2011)
  6. Spring 2011:3D PSF lab:Kristin‏‎ (03:50, 19 May 2011)
  7. Weekly Progress Reports‏‎ (08:32, 19 May 2011)
  8. Cell Printing‏‎ (09:07, 19 May 2011)
  9. Key Project Elements‏‎ (09:30, 19 May 2011)
  10. Key estimates‏‎ (11:12, 19 May 2011)
  11. Cell Printing Experimentation‏‎ (13:12, 19 May 2011)
  12. Inkjet Technologies‏‎ (13:16, 19 May 2011)
  13. Cartridge Manipulation‏‎ (13:29, 19 May 2011)
  14. Objective‏‎ (13:43, 19 May 2011)
  15. Spring 11:QRT-PCR: Progress Notes‏‎ (16:48, 19 May 2011)
  16. Deconvolved Image‏‎ (16:56, 19 May 2011)
  17. QRT-PCR‏‎ (17:28, 19 May 2011)
  18. Coursework‏‎ (19:33, 19 May 2011)
  19. Additional Resources‏‎ (19:36, 19 May 2011)
  20. Spring 11:QRT-PCR‏‎ (19:36, 19 May 2011)
  21. Spring 11:CellPrinter‏‎ (19:38, 19 May 2011)
  22. Device Creation‏‎ (19:42, 19 May 2011)
  23. Theory‏‎ (20:08, 19 May 2011)
  24. Weekly Updates‏‎ (20:19, 19 May 2011)
  25. Results‏‎ (20:30, 19 May 2011)
  26. Reference List‏‎ (20:37, 19 May 2011)
  27. Methods‏‎ (20:39, 19 May 2011)
  28. Spring 11:eSTORM‏‎ (20:44, 19 May 2011)
  29. Python:Simulating DNA Melting‏‎ (10:25, 24 May 2011)
  30. Introduction‏‎ (16:40, 21 June 2011)
  31. Photobleaching Model‏‎ (23:31, 18 July 2011)
  32. DNA Melter Improvements‏‎ (21:20, 22 July 2011)
  33. Thermal Quenching Model‏‎ (22:23, 22 July 2011)
  34. DNA Melting: Processing DNA Melting Data‏‎ (17:58, 8 October 2011)
  35. Course Journal -- Nathan S Lachenmyer‏‎ (21:52, 27 February 2012)
  36. ESTORM‏‎ (01:50, 28 February 2012)
  37. Spring 2011:Optical Trapping Lab‏‎ (16:29, 28 February 2012)
  38. Spring 2012 Bioinstrumentation Project Lab.‏‎ (04:10, 6 March 2012)
  39. Spring 2012:Leanna Morinishi Lab 1‏‎ (19:56, 9 March 2012)
  40. Spring 2012:Snot‏‎ (21:47, 9 March 2012)
  41. Williams: Optical Trapping Lab 1‏‎ (03:57, 12 March 2012)
  42. Lab 2 Report -- Nathan S Lachenmyer‏‎ (17:43, 12 March 2012)
  43. 20.345:Literature search‏‎ (18:23, 12 March 2012)
  44. Spring 2012:Vincent Lee Lab 1‏‎ (09:28, 13 March 2012)
  45. A.Williams: Objectives and Literature Review‏‎ (07:22, 14 March 2012)
  46. Final Project Proposal Williams‏‎ (08:41, 14 March 2012)
  47. 20.345:Main page‏‎ (15:01, 19 March 2012)
  48. Lab 1 Report -- Nathan S Lachenmyer‏‎ (17:27, 19 March 2012)
  49. Spring 2012:Leanna Morinishi Lab 2‏‎ (20:16, 20 March 2012)
  50. 20.345:Key Factors Table‏‎ (01:05, 21 March 2012)
  51. Spring 2012: Williams Key Factors Table‏‎ (05:51, 31 March 2012)
  52. Williams: PSF and Deconvolution Lab 2‏‎ (02:54, 1 April 2012)
  53. Final Project -- Nathan S Lachenmyer‏‎ (06:53, 7 May 2012)
  54. Spring 2012: Vincent Lee‏‎ (00:35, 8 May 2012)
  55. Spring 2012: Real Time qPCR‏‎ (21:13, 15 May 2012)
  56. Spring 2012:Leanna Morinishi Lit Search‏‎ (04:30, 17 May 2012)
  57. Spring 2012:Leanna Morinishi Journal‏‎ (04:50, 17 May 2012)
  58. Spring 2012:Leanna Morinishi LFM‏‎ (15:41, 17 May 2012)
  59. Spring 2012:LFM Literature‏‎ (15:59, 17 May 2012)
  60. Spring 2012:LFM Extra‏‎ (04:54, 18 May 2012)
  61. Spring 2012 Bioinstrumentation Project Lab‏‎ (05:02, 18 May 2012)
  62. Spring 2012:LFM Report‏‎ (05:03, 18 May 2012)
  63. Spring 2012:LFM Proposal‏‎ (05:15, 18 May 2012)
  64. Spring 2012:LFM Documentation‏‎ (05:15, 18 May 2012)
  65. Spring 2012:LFM‏‎ (05:19, 18 May 2012)
  66. Spring 2012: Ajoke Jumoke Williams‏‎ (03:23, 20 May 2012)
  67. Spring 2012: Jonathan Gootenberg STORM‏‎ (12:26, 22 May 2012)
  68. Spring 2012: Jonathan Gootenberg FinProject‏‎ (12:26, 22 May 2012)
  69. Spring 2012: Jonathan Gootenberg Journal‏‎ (22:57, 22 May 2012)
  70. Spring 2012: Jonathan Gootenberg Lab 2‏‎ (02:47, 23 May 2012)
  71. Microscope Objective Lenses‏‎ (02:03, 7 August 2012)
  72. Optical Microscopy: Brownian motion and microscopy stability‏‎ (01:05, 13 September 2012)
  73. Optical Microscopy Week 3: Experiments‏‎ (17:14, 18 September 2012)
  74. Fall 2012: Journal Presentations‏‎ (17:53, 3 December 2012)
  75. Probability and statistics‏‎ (19:25, 17 December 2012)
  76. Optical resolution‏‎ (16:50, 4 January 2013)
  77. Measuring optical magnification‏‎ (17:00, 4 January 2013)
  78. Locating objects in a fluorescent microscopic image‏‎ (21:54, 4 January 2013)
  79. Intro Electronics Lab Report‏‎ (20:21, 11 January 2013)
  80. 20.309 development to-do list‏‎ (18:50, 31 January 2013)
  81. Wikibodeplots.m‏‎ (20:42, 4 April 2013)
  82. Bode plots and frequency response‏‎ (21:15, 5 April 2013)
  83. Aligning the optical trap‏‎ (22:09, 3 May 2013)
  84. Optical trap‏‎ (12:53, 7 May 2013)
  85. Capacitors and inductors‏‎ (18:27, 9 May 2013)
  86. Resource list: Image processing‏‎ (17:57, 13 August 2013)
  87. Resource list: Image Enhancement‏‎ (18:02, 13 August 2013)
  88. Resource list: Matlab‏‎ (18:02, 13 August 2013)
  89. Resource list: Microscopy‏‎ (18:03, 13 August 2013)
  90. Resource list: Particle tracking‏‎ (18:03, 13 August 2013)
  91. Technical Writing‏‎ (18:08, 13 August 2013)
  92. Optical Microscopy Data Sheets‏‎ (18:13, 13 August 2013)
  93. Limits of Detection: Data Sessions‏‎ (18:23, 13 August 2013)
  94. Spring 2012:Vincent Lee Journal‏‎ (18:43, 13 August 2013)
  95. Status Report Interrogatories (Spring 2012)‏‎ (18:44, 13 August 2013)
  96. 20.345: Wiki guidelines‏‎ (18:48, 13 August 2013)
  97. Lab Manual:Introduction to electronics‏‎ (18:58, 13 August 2013)
  98. Protocols‏‎ (18:24, 15 August 2013)
  99. Spring 2012:PSF lab‏‎ (18:33, 15 August 2013)
  100. Lab Manual:Optical Trapping‏‎ (16:25, 16 August 2013)
  101. Resource list: Electronics‏‎ (14:32, 23 August 2013)
  102. Resource list: DNA melting and PCR‏‎ (14:32, 23 August 2013)
  103. Resource list: Optics‏‎ (14:33, 23 August 2013)
  104. Resource list: Optical trapping‏‎ (14:34, 23 August 2013)
  105. Resource list: Magnetic Resonance Imaging‏‎ (14:34, 23 August 2013)
  106. Resource list: Suppliers‏‎ (14:35, 23 August 2013)
  107. DNA Melting: Using the Matlab DNAMelter GUI‏‎ (21:08, 29 August 2013)
  108. Super resolution microscopy‏‎ (01:25, 4 September 2013)
  109. Optical Microscopy Week 1: Build a brightfield microscope‏‎ (19:35, 16 September 2013)
  110. Cell Reservations‏‎ (21:39, 6 October 2013)
  111. MATLAB: Estimating viscoelastic spectrum using Mason's method‏‎ (18:32, 17 October 2013)
  112. Cellular microrheology‏‎ (18:34, 18 October 2013)
  113. DNA Melting Thermodynamics‏‎ (21:43, 1 November 2013)
  114. Spring 2012:Leanna Morinishi‏‎ (17:50, 18 November 2013)
  115. DNA Melting II: Using the Matlab DNALockIn GUI‏‎ (23:19, 19 November 2013)
  116. Emmanuel Quiroz‏‎ (01:19, 6 December 2013)
  117. Alumni Page‏‎ (07:32, 6 December 2013)
  118. Hattie Chung‏‎ (07:37, 6 December 2013)
  119. Nonlinear regression‏‎ (18:07, 13 January 2014)
  120. 20.345:Final project proposal‏‎ (00:40, 12 February 2014)
  121. Simulating diffusing microspheres in MATLAB‏‎ (15:26, 18 February 2014)
  122. Spring 2011:3D PSF lab‏‎ (18:06, 19 March 2014)
  123. Save the curve to a USB memory stick‏‎ (22:31, 24 March 2014)
  124. Limits of Detection:Report Requirements‏‎ (20:20, 10 April 2014)
  125. TableTop MRI‏‎ (16:04, 5 May 2014)
  126. BE Classroom Computer Documentation‏‎ (19:33, 8 August 2014)
  127. Converting Gaussian fit to Rayleigh resolution‏‎ (23:08, 22 February 2015)
  128. Matlab: Simulating Brownian motion‏‎ (21:28, 4 June 2015)
  129. Lecture Notes:Modeling real systems with ideal elements‏‎ (21:29, 4 June 2015)
  130. More info on BJC2100 Attempt‏‎ (21:34, 4 June 2015)
  131. Geometrical Optics‏‎ (21:35, 4 June 2015)
  132. Spring 2012:Vincent Lee Lab 2‏‎ (21:37, 4 June 2015)
  133. Confocal Wiki‏‎ (21:38, 4 June 2015)
  134. 20.109(S08)‏‎ (14:24, 5 June 2015)
  135. 20.109(S08): Assignments‏‎ (14:24, 5 June 2015)
  136. 20.109(S08):DNA engineering/Lab report‏‎ (14:24, 5 June 2015)
  137. 20.109(S08):People‏‎ (14:24, 5 June 2015)
  138. 20.109(S08): Fall 2007 schedule‏‎ (14:24, 5 June 2015)
  139. 20.109(S08): Spring 2008 schedule‏‎ (14:24, 5 June 2015)
  140. 20.109(S08):Module 2‏‎ (14:24, 5 June 2015)
  141. 20.109(S08):DNA engineering/DNA engineering by PCR (Day 1)‏‎ (14:24, 5 June 2015)
  142. 20.109(S08):Module 1‏‎ (14:24, 5 June 2015)
  143. 20.109(S08):DNA engineering/Clean and cut DNA (Day 2)‏‎ (14:24, 5 June 2015)
  144. 20.109(S08):DNA engineering/Agarose gel electrophoresis (Day 3)‏‎ (14:24, 5 June 2015)
  145. 20.109(S08):DNA engineering/Examine candidate clones (Day 5)‏‎ (14:24, 5 June 2015)
  146. 20.109(S08):DNA engineering/DNA ligation and bacterial transformation (Day 4)‏‎ (14:24, 5 June 2015)
  147. 20.109(S08):DNA engineering/Restriction map and tissue culture (Day 6)‏‎ (14:24, 5 June 2015)
  148. 20.109(S08):DNA engineering/FACS analysis (Day 8)‏‎ (14:24, 5 June 2015)
  149. 20.109(S08):DNA engineering/Lipofection (Day 7)‏‎ (14:24, 5 June 2015)
  150. 20.109(S08):OWW basics‏‎ (14:24, 5 June 2015)
  151. 20.109(S08):OpenWetWare‏‎ (14:24, 5 June 2015)
  152. 20.109(S08):Module 3‏‎ (14:24, 5 June 2015)
  153. 20.109(S08):Guidelines for editing OpenWetWare‏‎ (14:24, 5 June 2015)
  154. 20.109(S08):Start-up protein engineering (Day1)‏‎ (14:24, 5 June 2015)
  155. 20.109(S08):Site-directed mutagenesis (Day2)‏‎ (14:24, 5 June 2015)
  156. 20.109(S08):General lab policy‏‎ (14:24, 5 June 2015)
  157. 20.109(S08):Lab basics‏‎ (14:24, 5 June 2015)
  158. 20.109(S08):Prepare expression system (Day3)‏‎ (14:24, 5 June 2015)
  159. 20.109(S08):Student presentations (M2D8)‏‎ (14:24, 5 June 2015)
  160. 20.109(S08):Lab tour‏‎ (14:24, 5 June 2015)
  161. 20.109(S08):Guidelines for maintaining your lab notebook‏‎ (14:25, 5 June 2015)
  162. 20.109(S08):Induce protein expression (Day4)‏‎ (14:25, 5 June 2015)
  163. 20.109(S08):Guidelines for oral presentations‏‎ (14:25, 5 June 2015)
  164. 20.109(S08):Guidelines for writing a lab report‏‎ (14:25, 5 June 2015)
  165. 20.109(S08):Guidelines for working in the tissue culture facility‏‎ (14:25, 5 June 2015)
  166. 20.109(S08):Data analysis (Day7)‏‎ (14:25, 5 June 2015)
  167. Bryan Hernandez/20.109/Lab notebook/Module 1/Day 6‏‎ (15:31, 15 June 2015)
  168. 20.109(S07):Bio-material engineering/Screening library‏‎ (15:31, 15 June 2015)
  169. 20.109‏‎ (15:31, 15 June 2015)
  170. 20.109: Spring 2007 schedule‏‎ (15:31, 15 June 2015)
  171. 20.109:People‏‎ (15:31, 15 June 2015)
  172. 20.109:Lab basics‏‎ (15:31, 15 June 2015)
  173. 20.109:OWW basics‏‎ (15:31, 15 June 2015)
  174. Bryan Hernandez/20.109/Lab notebook/Module 1/Day 4‏‎ (15:31, 15 June 2015)
  175. Bryan Hernandez/20.109/Lab notebook/Module 1/Day 2‏‎ (15:31, 15 June 2015)
  176. 20.109:Module 1‏‎ (15:31, 15 June 2015)
  177. 20.109:Module 2‏‎ (15:31, 15 June 2015)
  178. 20.109:Module 3‏‎ (15:31, 15 June 2015)
  179. 20.109:Module 4‏‎ (15:31, 15 June 2015)
  180. 20.109(S07):Start-up genome engineering‏‎ (15:31, 15 June 2015)
  181. 20.109(S07): Agarose gel electrophoresis‏‎ (15:31, 15 June 2015)
  182. 20.109(S07): Western analysis‏‎ (15:31, 15 June 2015)
  183. 20.109(S07): Start-up signal measurement‏‎ (15:31, 15 June 2015)
  184. 20.109(S07): Lipofection‏‎ (15:31, 15 June 2015)
  185. 20.109 (S07): Transmission electron microscopy‏‎ (15:31, 15 June 2015)
  186. 20.109(S07): Measuring calcium in vivo‏‎ (15:31, 15 June 2015)
  187. 20.109(S07): Bio-material engineering/PCR of gold binding candidates‏‎ (15:31, 15 June 2015)
  188. 20.109(S07): Calcium signaling in vivo‏‎ (15:31, 15 June 2015)
  189. 20.109(S07): Bio-material engineering/Optimizing panning‏‎ (15:31, 15 June 2015)
  190. 20.109(S07):General lab policy‏‎ (15:32, 15 June 2015)
  191. 20.109(S07): Yeast transformation‏‎ (15:32, 15 June 2015)
  192. 20.109(S07):Lab tour‏‎ (15:32, 15 June 2015)
  193. 20.109(S07):Assignments‏‎ (15:32, 15 June 2015)
  194. 20.109(S07):OpenWetWare‏‎ (15:32, 15 June 2015)
  195. 20.109(S07): Expression engineering report‏‎ (15:32, 15 June 2015)
  196. 20.109(S07): Bio-material engineering/Rescreening gold binders‏‎ (15:32, 15 June 2015)
  197. 20.109(S07): Start-up expression engineering‏‎ (15:32, 15 June 2015)
  198. 20.109(S07):Guidelines for maintaining your lab notebook‏‎ (15:32, 15 June 2015)
  199. 20.109(S07):Guidelines for working in the tissue culture facility‏‎ (15:32, 15 June 2015)
  200. 20.109(S07):Guidelines for editing OpenWetWare‏‎ (15:32, 15 June 2015)
  201. Bryan Hernandez/20.109/Lab notebook/Module 1/Day 3‏‎ (15:32, 15 June 2015)
  202. Bryan Hernandez/20.109/Lab notebook/Module 1/Day 5‏‎ (15:32, 15 June 2015)
  203. 20.109(S07):Guidelines for oral presentations‏‎ (15:32, 15 June 2015)
  204. 20.109(S07): Bio-material engineering/Sequence analysis‏‎ (15:32, 15 June 2015)
  205. 20.109(S07):Guidelines for writing a lab report‏‎ (15:32, 15 June 2015)
  206. 20.109(S07): Student presentations, module 2‏‎ (15:32, 15 June 2015)
  207. 20.109(S07): Colony PCR‏‎ (15:32, 15 June 2015)
  208. 20.109(S07): Testing redesigned genomes‏‎ (15:32, 15 June 2015)
  209. 20.109(S07): Growth of phage materials‏‎ (15:32, 15 June 2015)
  210. 20.109(S07): cDNA synthesis and microarray‏‎ (15:32, 15 June 2015)
  211. 20.109(S07): Microarray data analysis‏‎ (15:32, 15 June 2015)
  212. 20.109 (S07): Atomic force microscopy‏‎ (15:32, 15 June 2015)
  213. 20.109(S07): Building phage nanowires‏‎ (15:32, 15 June 2015)
  214. 20.109(S07): Genome engineering essay‏‎ (15:32, 15 June 2015)
  215. 20.109(S07): Measuring calcium in vitro‏‎ (15:45, 15 June 2015)
  216. Bryan Hernandez/20.109/Lab notebook/Module 2/Day 2‏‎ (15:48, 15 June 2015)
  217. 20.109(F07):Module 1‏‎ (15:54, 15 June 2015)
  218. 20.109(F07):Module 2‏‎ (15:54, 15 June 2015)
  219. 20.109(F07):Module 3‏‎ (15:54, 15 June 2015)
  220. 20.109(F07):OpenWetWare‏‎ (15:54, 15 June 2015)
  221. 20.109(F07)‏‎ (15:54, 15 June 2015)
  222. 20.109(F07):OWW basics‏‎ (15:54, 15 June 2015)
  223. 20.109(F07):Guidelines for editing OpenWetWare‏‎ (15:54, 15 June 2015)
  224. 20.109(F07):People‏‎ (15:54, 15 June 2015)
  225. 20.109(F07): Phage by design, pt2‏‎ (15:54, 15 June 2015)
  226. 20.109(F07):Module 1:RefactorM13‏‎ (15:54, 15 June 2015)
  227. 20.109(F07): Assignments‏‎ (15:54, 15 June 2015)
  228. 20.109(F07):Guidelines for working in the tissue culture facility‏‎ (15:54, 15 June 2015)
  229. 20.109(F07):Lab basics‏‎ (15:54, 15 June 2015)
  230. 20.109(F07):General lab policy‏‎ (15:54, 15 June 2015)
  231. 20.109(F07): Fall 2007 schedule‏‎ (15:54, 15 June 2015)
  232. 20.109(F07): siRNA design‏‎ (15:54, 15 June 2015)
  233. 20.109(F07):Guidelines for writing a lab report‏‎ (15:54, 15 June 2015)
  234. 20.109(F07):Lab tour‏‎ (15:54, 15 June 2015)
  235. 20.109(F07): DNA ligation and bacterial transformation‏‎ (15:54, 15 June 2015)
  236. 20.109(F07): Available enzymes‏‎ (15:54, 15 June 2015)
  237. 20.109(F07): Western analysis‏‎ (15:54, 15 June 2015)
  238. 20.109(F07): Expression engineering report‏‎ (15:54, 15 June 2015)
  239. 20.109(F07):Guidelines for maintaining your lab notebook‏‎ (15:54, 15 June 2015)
  240. 20.109(F07): Genome engineering assessment‏‎ (15:54, 15 June 2015)
  241. 20.109(F07):Guidelines for oral presentations‏‎ (15:54, 15 June 2015)
  242. 20.109(F07): Module 2 oral presentations‏‎ (15:54, 15 June 2015)
  243. 20.109(F07): Module 1 oral presentations‏‎ (15:54, 15 June 2015)
  244. 20.109(F07): Module 3 oral presentations‏‎ (15:54, 15 June 2015)
  245. 20.109(F07): old announcements‏‎ (15:54, 15 June 2015)
  246. 20.109(F07): Microarray data analysis‏‎ (15:54, 15 June 2015)
  247. 20.109(F07): Growth of phage materials‏‎ (15:54, 15 June 2015)
  248. 20.109(F07): ECD experimental variations‏‎ (15:54, 15 June 2015)
  249. 20.109 (F07): Phage by design‏‎ (15:54, 15 June 2015)
  250. 20.109(F07): Transfection‏‎ (15:54, 15 June 2015)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)