Oldest pages

Jump to: navigation, search

Showing below up to 250 results starting with #101.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Spring 2012: Williams Key Factors Table‏‎ (05:51, 31 March 2012)
  2. Williams: PSF and Deconvolution Lab 2‏‎ (02:54, 1 April 2012)
  3. Final Project -- Nathan S Lachenmyer‏‎ (06:53, 7 May 2012)
  4. Spring 2012: Vincent Lee‏‎ (00:35, 8 May 2012)
  5. Spring 2012: Real Time qPCR‏‎ (21:13, 15 May 2012)
  6. Spring 2012:Leanna Morinishi Lit Search‏‎ (04:30, 17 May 2012)
  7. Spring 2012:Leanna Morinishi Journal‏‎ (04:50, 17 May 2012)
  8. Spring 2012:Leanna Morinishi LFM‏‎ (15:41, 17 May 2012)
  9. Spring 2012:LFM Literature‏‎ (15:59, 17 May 2012)
  10. Spring 2012:LFM Extra‏‎ (04:54, 18 May 2012)
  11. Spring 2012 Bioinstrumentation Project Lab‏‎ (05:02, 18 May 2012)
  12. Spring 2012:LFM Report‏‎ (05:03, 18 May 2012)
  13. Spring 2012:LFM Proposal‏‎ (05:15, 18 May 2012)
  14. Spring 2012:LFM Documentation‏‎ (05:15, 18 May 2012)
  15. Spring 2012:LFM‏‎ (05:19, 18 May 2012)
  16. Spring 2012: Ajoke Jumoke Williams‏‎ (03:23, 20 May 2012)
  17. Spring 2012: Jonathan Gootenberg STORM‏‎ (12:26, 22 May 2012)
  18. Spring 2012: Jonathan Gootenberg FinProject‏‎ (12:26, 22 May 2012)
  19. Spring 2012: Jonathan Gootenberg Journal‏‎ (22:57, 22 May 2012)
  20. Spring 2012: Jonathan Gootenberg Lab 2‏‎ (02:47, 23 May 2012)
  21. Microscope Objective Lenses‏‎ (02:03, 7 August 2012)
  22. Optical Microscopy: Brownian motion and microscopy stability‏‎ (01:05, 13 September 2012)
  23. Optical Microscopy Week 3: Experiments‏‎ (17:14, 18 September 2012)
  24. Fall 2012: Journal Presentations‏‎ (17:53, 3 December 2012)
  25. Probability and statistics‏‎ (19:25, 17 December 2012)
  26. Optical resolution‏‎ (16:50, 4 January 2013)
  27. Measuring optical magnification‏‎ (17:00, 4 January 2013)
  28. Locating objects in a fluorescent microscopic image‏‎ (21:54, 4 January 2013)
  29. Intro Electronics Lab Report‏‎ (20:21, 11 January 2013)
  30. 20.309 development to-do list‏‎ (18:50, 31 January 2013)
  31. Wikibodeplots.m‏‎ (20:42, 4 April 2013)
  32. Bode plots and frequency response‏‎ (21:15, 5 April 2013)
  33. Aligning the optical trap‏‎ (22:09, 3 May 2013)
  34. Optical trap‏‎ (12:53, 7 May 2013)
  35. Capacitors and inductors‏‎ (18:27, 9 May 2013)
  36. Resource list: Image processing‏‎ (17:57, 13 August 2013)
  37. Resource list: Image Enhancement‏‎ (18:02, 13 August 2013)
  38. Resource list: Matlab‏‎ (18:02, 13 August 2013)
  39. Resource list: Microscopy‏‎ (18:03, 13 August 2013)
  40. Resource list: Particle tracking‏‎ (18:03, 13 August 2013)
  41. Technical Writing‏‎ (18:08, 13 August 2013)
  42. Optical Microscopy Data Sheets‏‎ (18:13, 13 August 2013)
  43. Limits of Detection: Data Sessions‏‎ (18:23, 13 August 2013)
  44. Spring 2012:Vincent Lee Journal‏‎ (18:43, 13 August 2013)
  45. Status Report Interrogatories (Spring 2012)‏‎ (18:44, 13 August 2013)
  46. 20.345: Wiki guidelines‏‎ (18:48, 13 August 2013)
  47. Lab Manual:Introduction to electronics‏‎ (18:58, 13 August 2013)
  48. Protocols‏‎ (18:24, 15 August 2013)
  49. Spring 2012:PSF lab‏‎ (18:33, 15 August 2013)
  50. Lab Manual:Optical Trapping‏‎ (16:25, 16 August 2013)
  51. Resource list: Electronics‏‎ (14:32, 23 August 2013)
  52. Resource list: DNA melting and PCR‏‎ (14:32, 23 August 2013)
  53. Resource list: Optics‏‎ (14:33, 23 August 2013)
  54. Resource list: Optical trapping‏‎ (14:34, 23 August 2013)
  55. Resource list: Magnetic Resonance Imaging‏‎ (14:34, 23 August 2013)
  56. Resource list: Suppliers‏‎ (14:35, 23 August 2013)
  57. DNA Melting: Using the Matlab DNAMelter GUI‏‎ (21:08, 29 August 2013)
  58. Super resolution microscopy‏‎ (01:25, 4 September 2013)
  59. Optical Microscopy Week 1: Build a brightfield microscope‏‎ (19:35, 16 September 2013)
  60. Cell Reservations‏‎ (21:39, 6 October 2013)
  61. MATLAB: Estimating viscoelastic spectrum using Mason's method‏‎ (18:32, 17 October 2013)
  62. Cellular microrheology‏‎ (18:34, 18 October 2013)
  63. DNA Melting Thermodynamics‏‎ (21:43, 1 November 2013)
  64. Spring 2012:Leanna Morinishi‏‎ (17:50, 18 November 2013)
  65. DNA Melting II: Using the Matlab DNALockIn GUI‏‎ (23:19, 19 November 2013)
  66. Emmanuel Quiroz‏‎ (01:19, 6 December 2013)
  67. Alumni Page‏‎ (07:32, 6 December 2013)
  68. Hattie Chung‏‎ (07:37, 6 December 2013)
  69. Nonlinear regression‏‎ (18:07, 13 January 2014)
  70. 20.345:Final project proposal‏‎ (00:40, 12 February 2014)
  71. Simulating diffusing microspheres in MATLAB‏‎ (15:26, 18 February 2014)
  72. Spring 2011:3D PSF lab‏‎ (18:06, 19 March 2014)
  73. Save the curve to a USB memory stick‏‎ (22:31, 24 March 2014)
  74. Limits of Detection:Report Requirements‏‎ (20:20, 10 April 2014)
  75. TableTop MRI‏‎ (16:04, 5 May 2014)
  76. BE Classroom Computer Documentation‏‎ (19:33, 8 August 2014)
  77. Converting Gaussian fit to Rayleigh resolution‏‎ (23:08, 22 February 2015)
  78. Matlab: Simulating Brownian motion‏‎ (21:28, 4 June 2015)
  79. Lecture Notes:Modeling real systems with ideal elements‏‎ (21:29, 4 June 2015)
  80. More info on BJC2100 Attempt‏‎ (21:34, 4 June 2015)
  81. Geometrical Optics‏‎ (21:35, 4 June 2015)
  82. Spring 2012:Vincent Lee Lab 2‏‎ (21:37, 4 June 2015)
  83. Confocal Wiki‏‎ (21:38, 4 June 2015)
  84. 20.109(S08)‏‎ (14:24, 5 June 2015)
  85. 20.109(S08): Assignments‏‎ (14:24, 5 June 2015)
  86. 20.109(S08):DNA engineering/Lab report‏‎ (14:24, 5 June 2015)
  87. 20.109(S08):People‏‎ (14:24, 5 June 2015)
  88. 20.109(S08): Spring 2008 schedule‏‎ (14:24, 5 June 2015)
  89. 20.109(S08): Fall 2007 schedule‏‎ (14:24, 5 June 2015)
  90. 20.109(S08):Module 2‏‎ (14:24, 5 June 2015)
  91. 20.109(S08):DNA engineering/DNA engineering by PCR (Day 1)‏‎ (14:24, 5 June 2015)
  92. 20.109(S08):Module 1‏‎ (14:24, 5 June 2015)
  93. 20.109(S08):DNA engineering/Clean and cut DNA (Day 2)‏‎ (14:24, 5 June 2015)
  94. 20.109(S08):DNA engineering/Agarose gel electrophoresis (Day 3)‏‎ (14:24, 5 June 2015)
  95. 20.109(S08):DNA engineering/DNA ligation and bacterial transformation (Day 4)‏‎ (14:24, 5 June 2015)
  96. 20.109(S08):DNA engineering/Examine candidate clones (Day 5)‏‎ (14:24, 5 June 2015)
  97. 20.109(S08):DNA engineering/Restriction map and tissue culture (Day 6)‏‎ (14:24, 5 June 2015)
  98. 20.109(S08):OWW basics‏‎ (14:24, 5 June 2015)
  99. 20.109(S08):DNA engineering/Lipofection (Day 7)‏‎ (14:24, 5 June 2015)
  100. 20.109(S08):DNA engineering/FACS analysis (Day 8)‏‎ (14:24, 5 June 2015)
  101. 20.109(S08):Module 3‏‎ (14:24, 5 June 2015)
  102. 20.109(S08):Guidelines for editing OpenWetWare‏‎ (14:24, 5 June 2015)
  103. 20.109(S08):OpenWetWare‏‎ (14:24, 5 June 2015)
  104. 20.109(S08):Start-up protein engineering (Day1)‏‎ (14:24, 5 June 2015)
  105. 20.109(S08):Site-directed mutagenesis (Day2)‏‎ (14:24, 5 June 2015)
  106. 20.109(S08):Lab basics‏‎ (14:24, 5 June 2015)
  107. 20.109(S08):Prepare expression system (Day3)‏‎ (14:24, 5 June 2015)
  108. 20.109(S08):General lab policy‏‎ (14:24, 5 June 2015)
  109. 20.109(S08):Student presentations (M2D8)‏‎ (14:24, 5 June 2015)
  110. 20.109(S08):Lab tour‏‎ (14:24, 5 June 2015)
  111. 20.109(S08):Induce protein expression (Day4)‏‎ (14:25, 5 June 2015)
  112. 20.109(S08):Guidelines for maintaining your lab notebook‏‎ (14:25, 5 June 2015)
  113. 20.109(S08):Guidelines for working in the tissue culture facility‏‎ (14:25, 5 June 2015)
  114. 20.109(S08):Guidelines for oral presentations‏‎ (14:25, 5 June 2015)
  115. 20.109(S08):Guidelines for writing a lab report‏‎ (14:25, 5 June 2015)
  116. 20.109(S08):Data analysis (Day7)‏‎ (14:25, 5 June 2015)
  117. 20.109(S07):Bio-material engineering/Screening library‏‎ (15:31, 15 June 2015)
  118. Bryan Hernandez/20.109/Lab notebook/Module 1/Day 6‏‎ (15:31, 15 June 2015)
  119. 20.109‏‎ (15:31, 15 June 2015)
  120. 20.109: Spring 2007 schedule‏‎ (15:31, 15 June 2015)
  121. 20.109:People‏‎ (15:31, 15 June 2015)
  122. 20.109:Lab basics‏‎ (15:31, 15 June 2015)
  123. 20.109:OWW basics‏‎ (15:31, 15 June 2015)
  124. Bryan Hernandez/20.109/Lab notebook/Module 1/Day 4‏‎ (15:31, 15 June 2015)
  125. Bryan Hernandez/20.109/Lab notebook/Module 1/Day 2‏‎ (15:31, 15 June 2015)
  126. 20.109:Module 2‏‎ (15:31, 15 June 2015)
  127. 20.109:Module 1‏‎ (15:31, 15 June 2015)
  128. 20.109:Module 3‏‎ (15:31, 15 June 2015)
  129. 20.109:Module 4‏‎ (15:31, 15 June 2015)
  130. 20.109(S07):Start-up genome engineering‏‎ (15:31, 15 June 2015)
  131. 20.109(S07): Agarose gel electrophoresis‏‎ (15:31, 15 June 2015)
  132. 20.109(S07): Western analysis‏‎ (15:31, 15 June 2015)
  133. 20.109(S07): Start-up signal measurement‏‎ (15:31, 15 June 2015)
  134. 20.109(S07): Lipofection‏‎ (15:31, 15 June 2015)
  135. 20.109(S07): Measuring calcium in vivo‏‎ (15:31, 15 June 2015)
  136. 20.109(S07): Bio-material engineering/PCR of gold binding candidates‏‎ (15:31, 15 June 2015)
  137. 20.109 (S07): Transmission electron microscopy‏‎ (15:31, 15 June 2015)
  138. 20.109(S07): Calcium signaling in vivo‏‎ (15:31, 15 June 2015)
  139. 20.109(S07): Bio-material engineering/Optimizing panning‏‎ (15:31, 15 June 2015)
  140. 20.109(S07): Yeast transformation‏‎ (15:32, 15 June 2015)
  141. 20.109(S07):General lab policy‏‎ (15:32, 15 June 2015)
  142. 20.109(S07):Assignments‏‎ (15:32, 15 June 2015)
  143. 20.109(S07):Lab tour‏‎ (15:32, 15 June 2015)
  144. 20.109(S07): Bio-material engineering/Rescreening gold binders‏‎ (15:32, 15 June 2015)
  145. 20.109(S07):Guidelines for maintaining your lab notebook‏‎ (15:32, 15 June 2015)
  146. 20.109(S07):OpenWetWare‏‎ (15:32, 15 June 2015)
  147. 20.109(S07): Start-up expression engineering‏‎ (15:32, 15 June 2015)
  148. 20.109(S07): Expression engineering report‏‎ (15:32, 15 June 2015)
  149. Bryan Hernandez/20.109/Lab notebook/Module 1/Day 5‏‎ (15:32, 15 June 2015)
  150. 20.109(S07):Guidelines for oral presentations‏‎ (15:32, 15 June 2015)
  151. 20.109(S07):Guidelines for working in the tissue culture facility‏‎ (15:32, 15 June 2015)
  152. Bryan Hernandez/20.109/Lab notebook/Module 1/Day 3‏‎ (15:32, 15 June 2015)
  153. 20.109(S07):Guidelines for editing OpenWetWare‏‎ (15:32, 15 June 2015)
  154. 20.109(S07): Bio-material engineering/Sequence analysis‏‎ (15:32, 15 June 2015)
  155. 20.109(S07):Guidelines for writing a lab report‏‎ (15:32, 15 June 2015)
  156. 20.109(S07): Student presentations, module 2‏‎ (15:32, 15 June 2015)
  157. 20.109(S07): Colony PCR‏‎ (15:32, 15 June 2015)
  158. 20.109(S07): Testing redesigned genomes‏‎ (15:32, 15 June 2015)
  159. 20.109(S07): Growth of phage materials‏‎ (15:32, 15 June 2015)
  160. 20.109(S07): cDNA synthesis and microarray‏‎ (15:32, 15 June 2015)
  161. 20.109(S07): Microarray data analysis‏‎ (15:32, 15 June 2015)
  162. 20.109(S07): Genome engineering essay‏‎ (15:32, 15 June 2015)
  163. 20.109 (S07): Atomic force microscopy‏‎ (15:32, 15 June 2015)
  164. 20.109(S07): Building phage nanowires‏‎ (15:32, 15 June 2015)
  165. 20.109(S07): Measuring calcium in vitro‏‎ (15:45, 15 June 2015)
  166. Bryan Hernandez/20.109/Lab notebook/Module 2/Day 2‏‎ (15:48, 15 June 2015)
  167. 20.109(F07):Module 2‏‎ (15:54, 15 June 2015)
  168. 20.109(F07):Module 1‏‎ (15:54, 15 June 2015)
  169. 20.109(F07):Module 3‏‎ (15:54, 15 June 2015)
  170. 20.109(F07):OWW basics‏‎ (15:54, 15 June 2015)
  171. 20.109(F07):Guidelines for editing OpenWetWare‏‎ (15:54, 15 June 2015)
  172. 20.109(F07):OpenWetWare‏‎ (15:54, 15 June 2015)
  173. 20.109(F07)‏‎ (15:54, 15 June 2015)
  174. 20.109(F07):People‏‎ (15:54, 15 June 2015)
  175. 20.109(F07):Module 1:RefactorM13‏‎ (15:54, 15 June 2015)
  176. 20.109(F07): Phage by design, pt2‏‎ (15:54, 15 June 2015)
  177. 20.109(F07):Guidelines for working in the tissue culture facility‏‎ (15:54, 15 June 2015)
  178. 20.109(F07):Lab basics‏‎ (15:54, 15 June 2015)
  179. 20.109(F07):General lab policy‏‎ (15:54, 15 June 2015)
  180. 20.109(F07): Fall 2007 schedule‏‎ (15:54, 15 June 2015)
  181. 20.109(F07): Assignments‏‎ (15:54, 15 June 2015)
  182. 20.109(F07):Guidelines for writing a lab report‏‎ (15:54, 15 June 2015)
  183. 20.109(F07): siRNA design‏‎ (15:54, 15 June 2015)
  184. 20.109(F07):Lab tour‏‎ (15:54, 15 June 2015)
  185. 20.109(F07): DNA ligation and bacterial transformation‏‎ (15:54, 15 June 2015)
  186. 20.109(F07): Western analysis‏‎ (15:54, 15 June 2015)
  187. 20.109(F07): Available enzymes‏‎ (15:54, 15 June 2015)
  188. 20.109(F07): Expression engineering report‏‎ (15:54, 15 June 2015)
  189. 20.109(F07):Guidelines for oral presentations‏‎ (15:54, 15 June 2015)
  190. 20.109(F07): Genome engineering assessment‏‎ (15:54, 15 June 2015)
  191. 20.109(F07):Guidelines for maintaining your lab notebook‏‎ (15:54, 15 June 2015)
  192. 20.109(F07): Module 3 oral presentations‏‎ (15:54, 15 June 2015)
  193. 20.109(F07): Module 2 oral presentations‏‎ (15:54, 15 June 2015)
  194. 20.109(F07): Module 1 oral presentations‏‎ (15:54, 15 June 2015)
  195. 20.109(F07): old announcements‏‎ (15:54, 15 June 2015)
  196. 20.109(F07): Growth of phage materials‏‎ (15:54, 15 June 2015)
  197. 20.109(F07): Microarray data analysis‏‎ (15:54, 15 June 2015)
  198. 20.109(F07): ECD experimental variations‏‎ (15:54, 15 June 2015)
  199. 20.109 (F07): Phage by design‏‎ (15:54, 15 June 2015)
  200. 20.109(F07): Transfection‏‎ (15:54, 15 June 2015)
  201. 20.109(F07): Luciferase assays and RNA prep‏‎ (15:55, 15 June 2015)
  202. 20.109(F07): Mod 2 Day 7‏‎ (15:55, 15 June 2015)
  203. 20.109(F07): Transmission electron microscopy‏‎ (15:55, 15 June 2015)
  204. 20.109(F07): Journal article discussion‏‎ (15:55, 15 June 2015)
  205. 20.109(F07): cDNA synthesis and microarray‏‎ (15:55, 15 June 2015)
  206. 20.109(F07): ECD assembly‏‎ (15:55, 15 June 2015)
  207. 20.109(F07): M13.1 and MDS titers‏‎ (15:55, 15 June 2015)
  208. 20.109(F07): M13.1‏‎ (16:00, 15 June 2015)
  209. 20.109(S08):Protein-level analysis (Day6)‏‎ (16:04, 15 June 2015)
  210. 20.109(S08):Wrap-up analysis (Day7)‏‎ (16:04, 15 June 2015)
  211. 20.109(S08):Characterize protein expression (Day5)‏‎ (16:04, 15 June 2015)
  212. 20.109(S08): TA notes for module 1‏‎ (16:04, 15 June 2015)
  213. 20.109(S08):Initiate cell culture (Day2)‏‎ (16:04, 15 June 2015)
  214. 20.109(S08):Start-up biomaterials engineering (Day1)‏‎ (16:04, 15 June 2015)
  215. 20.109(S08):Testing cell viability (Day3)‏‎ (16:04, 15 June 2015)
  216. 20.109(S08):Preparing cells for analysis (Day4)‏‎ (16:04, 15 June 2015)
  217. 20.109(S08): TA notes for module 2‏‎ (16:04, 15 June 2015)
  218. 20.109(S08):Transcript-level analysis (Day5)‏‎ (16:04, 15 June 2015)
  219. Power spectral density‏‎ (02:04, 26 June 2015)
  220. Aperture and field stops‏‎ (23:30, 25 July 2015)
  221. Optical Microscopy: Part 1 Report Outline‏‎ (04:11, 27 July 2015)
  222. 20.109(F08)‏‎ (19:05, 28 July 2015)
  223. 20.109(F08):Lab tour‏‎ (19:05, 28 July 2015)
  224. 20.109(F08): Fall 2008 schedule‏‎ (19:05, 28 July 2015)
  225. 20.109(F08):People‏‎ (19:05, 28 July 2015)
  226. 20.109(F08): Mod 3 Day 7 Oral presentations‏‎ (19:05, 28 July 2015)
  227. 20.109(F08):Module 3‏‎ (19:05, 28 July 2015)
  228. 20.109(F08): Phage by design‏‎ (19:05, 28 July 2015)
  229. 20.109(F08):Module 1‏‎ (19:05, 28 July 2015)
  230. 20.109(F08):Guidelines for editing OpenWetWare‏‎ (19:05, 28 July 2015)
  231. 20.109(F08):OWW basics‏‎ (19:05, 28 July 2015)
  232. 20.109(F08):DNA engineering/Lipofection (Day 7)‏‎ (19:05, 28 July 2015)
  233. 20.109(F08):OpenWetWare‏‎ (19:05, 28 July 2015)
  234. 20.109(F08): Start-up expression engineering‏‎ (19:05, 28 July 2015)
  235. 20.109(F08):Module 2‏‎ (19:05, 28 July 2015)
  236. 20.109(F08): Screen for phenotypes, isolate RNA‏‎ (19:05, 28 July 2015)
  237. 20.109(F08): Yeast transformation‏‎ (19:05, 28 July 2015)
  238. 20.109(F08): cDNA synthesis and microarray‏‎ (19:05, 28 July 2015)
  239. 20.109(F08):DNA engineering/Clean and cut DNA (Day 2)‏‎ (19:05, 28 July 2015)
  240. 20.109(F08): Colony PCR‏‎ (19:05, 28 July 2015)
  241. 20.109(F08): Mod 2 Day 6 Journal Club I‏‎ (19:05, 28 July 2015)
  242. 20.109(F08): Phage nanowires‏‎ (19:05, 28 July 2015)
  243. 20.109(F08): Microarray data analysis‏‎ (19:05, 28 July 2015)
  244. 20.109(F08): old announcements‏‎ (19:05, 28 July 2015)
  245. 20.109(F08): Mod 3 Day 1 Growth of phage materials‏‎ (19:05, 28 July 2015)
  246. 20.109(F08): Probe Western‏‎ (19:05, 28 July 2015)
  247. 20.109(F08): Western Analysis‏‎ (19:05, 28 July 2015)
  248. 20.109(F08): Mod 3 Day 3 Journal Club II‏‎ (19:05, 28 July 2015)
  249. 20.109(F08):DNA engineering/Agarose gel electrophoresis (Day 3)‏‎ (19:05, 28 July 2015)
  250. 20.109(F08):DNA engineering/Examine candidate clones (Day 5)‏‎ (19:05, 28 July 2015)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)