File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

ascDate Name Thumbnail Size User Description Versions
20:53, 13 August 2013 20.309 130813 FluoMicroscope.png (file) 42 KB MAXINE JONAS Fluorescence Microscope Adapted from slide 163 from All Optics Slides.PPTX in "Dropbox 20.309" 1
21:07, 13 August 2013 20.309 130813 ActinExampleImage.png (file) 40 KB MAXINE JONAS From Lecture 6 of Fall 2012 1
21:08, 13 August 2013 20.309 130813 BrightFieldExampleImages.png (file) 174 KB MAXINE JONAS From Lecture 6 of Fall 2012 1
21:08, 13 August 2013 20.309 130813 FluoExampleImages.png (file) 92 KB MAXINE JONAS From Lecture 6 of Fall 2012 1
21:08, 13 August 2013 20.309 130813 MSDExampleImage.png (file) 18 KB MAXINE JONAS From Lecture 6 of Fall 2012 1
21:08, 13 August 2013 20.309 130813 TrackingExampleImages.png (file) 118 KB MAXINE JONAS From Lecture 6 of Fall 2012 1
12:54, 16 August 2013 130814 Microscope Pinholes.jpg (file) 324 KB MAXINE JONAS   1
12:56, 16 August 2013 130814 Microscope All Front.jpg (file) 539 KB MAXINE JONAS   1
14:00, 16 August 2013 130816 CageCube.png (file) 791 KB MAXINE JONAS   1
14:16, 16 August 2013 20.309 130816 CCD QuickConnect.jpg (file) 1.52 MB MAXINE JONAS   1
14:34, 16 August 2013 20.309 130816 CCD QuickConnect.png (file) 804 KB MAXINE JONAS   1
14:40, 16 August 2013 20.309 130816 BarrierFilterSpace.JPG (file) 2.37 MB MAXINE JONAS   1
14:50, 16 August 2013 20.309 130816 BarrierFilterSpace.png (file) 889 KB MAXINE JONAS   1
16:28, 16 August 2013 20.309 130816 BeamExpander.png (file) 28 KB MAXINE JONAS   1
18:16, 16 August 2013 20.309 130816 FluoMicroscope Annotated.png (file) 892 KB MAXINE JONAS   2
18:24, 16 August 2013 20.309 130814 PinHoleAlignment.jpg (file) 324 KB MAXINE JONAS New, more descriptive title! 1
11:33, 19 August 2013 20.309 130816 AlignPinholes 3.png (file) 923 KB MAXINE JONAS   1
11:41, 19 August 2013 20.309 130816 AlignPinholes 4.png (file) 1.08 MB MAXINE JONAS   1
13:12, 19 August 2013 20.309 130816 DichroicMirrorMount.png (file) 754 KB MAXINE JONAS   2
13:14, 19 August 2013 20.309 130816 DichroicMirrorMount2.png (file) 754 KB MAXINE JONAS   1
14:14, 19 August 2013 20.309 130819 RefractionAtSphere.png (file) 47 KB MAXINE JONAS   1
17:08, 19 August 2013 20.309 130819 LensMaker.png (file) 64 KB MAXINE JONAS   1
17:12, 19 August 2013 20.309 130819 LensMaker2.png (file) 66 KB MAXINE JONAS   1
17:22, 19 August 2013 20.309 130819 ConcaveLens.png (file) 55 KB MAXINE JONAS   1
17:32, 19 August 2013 20.309 130819 TypeLenses.png (file) 51 KB MAXINE JONAS   1
18:12, 19 August 2013 20.309 130819 RayTracing1.png (file) 23 KB MAXINE JONAS   1
18:12, 19 August 2013 20.309 130819 RayTracing2.png (file) 38 KB MAXINE JONAS   1
18:12, 19 August 2013 20.309 130819 RayTracing3.png (file) 54 KB MAXINE JONAS   1
18:59, 19 August 2013 20.309 130819 ImagingWithLens.png (file) 54 KB MAXINE JONAS   1
20:26, 19 August 2013 20.309 130819 ImagingWithLens2.png (file) 79 KB MAXINE JONAS   1
20:31, 19 August 2013 20.309 130819 4f.png (file) 64 KB MAXINE JONAS   3
15:01, 22 August 2013 20.309 130822 RayTracing1.png (file) 19 KB MAXINE JONAS   1
15:02, 22 August 2013 20.309 130822 RayTracing2.png (file) 25 KB MAXINE JONAS   1
15:02, 22 August 2013 20.309 130822 RayTracing3.png (file) 24 KB MAXINE JONAS   1
15:02, 22 August 2013 20.309 130822 RayTracing4.png (file) 32 KB MAXINE JONAS   1
15:03, 22 August 2013 20.309 130822 RayTracing5.png (file) 35 KB MAXINE JONAS   1
15:17, 22 August 2013 20.309 130822 ImagingLens.png (file) 86 KB MAXINE JONAS   1
16:07, 22 August 2013 20.309 130822 ApertureStop.png (file) 32 KB MAXINE JONAS   1
16:29, 22 August 2013 20.309 130822 NumericalAperture.png (file) 57 KB MAXINE JONAS   1
19:27, 22 August 2013 20.309 130822 FieldStop.png (file) 53 KB MAXINE JONAS   1
20:48, 22 August 2013 20.309 130822 SphericalAberration.png (file) 36 KB MAXINE JONAS   1
20:48, 22 August 2013 20.309 130822 ChromaticAberration.png (file) 230 KB MAXINE JONAS   1
21:08, 22 August 2013 20.309 130822 ComaAstigmatism.png (file) 108 KB MAXINE JONAS   1
21:25, 22 August 2013 20.309 130822 Petzval.png (file) 46 KB MAXINE JONAS   1
13:31, 23 August 2013 20.309 130823 LightWave.png (file) 49 KB MAXINE JONAS   1
14:39, 23 August 2013 20.309 130823 LinearSuperpositionWaves.png (file) 51 KB MAXINE JONAS   1
15:02, 23 August 2013 20.309 130823 DiffractionSlit.png (file) 52 KB MAXINE JONAS   1
15:14, 23 August 2013 20.309 130823 PinholeDiffraction.png (file) 51 KB MAXINE JONAS   1
15:37, 23 August 2013 20.309 130823 SlitDiffraction.png (file) 140 KB MAXINE JONAS   1
15:45, 23 August 2013 20.309 130823 SurfacePlotAiry.png (file) 46 KB MAXINE JONAS   1

First page
First page
Last page
Last page