File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

Date Name Thumbnail ascSize User Description Versions
14:10, 28 August 2013 20.309 130828 CCDsensor.jpg (file) 54 KB MAXINE JONAS   1
18:59, 19 August 2013 20.309 130819 ImagingWithLens.png (file) 54 KB MAXINE JONAS   1
16:34, 14 March 2014 20.309 140313 ImageJ Deconvolution.png (file) 54 KB MAXINE JONAS   1
17:22, 19 August 2013 20.309 130819 ConcaveLens.png (file) 55 KB MAXINE JONAS   1
12:05, 5 April 2016 Sp16 Instructor FC Spreadsheet 160404.xlsx (file) 57 KB MAXINE JONAS   1
16:29, 22 August 2013 20.309 130822 NumericalAperture.png (file) 57 KB MAXINE JONAS   1
15:58, 26 August 2013 20.309 130826 PetzvalDistortion.png (file) 58 KB MAXINE JONAS   1
19:30, 14 March 2014 20.309 140314 BacteriaTracksAerotaxis.png (file) 59 KB MAXINE JONAS   1
13:42, 28 August 2013 20.309 130828 LightDetectorsChart.png (file) 59 KB MAXINE JONAS   1
14:16, 8 September 2015 Fa15 20.109 PCR Schematic.png (file) 60 KB MAXINE JONAS   1
15:15, 23 September 2016 WF all DoublingTime.xlsx (file) 62 KB MAXINE JONAS   1
16:00, 26 August 2013 20.309 130826 PetzvalDistortion2.png (file) 62 KB MAXINE JONAS   1
17:08, 19 August 2013 20.309 130819 LensMaker.png (file) 64 KB MAXINE JONAS   1
20:31, 19 August 2013 20.309 130819 4f.png (file) 64 KB MAXINE JONAS   3
21:40, 24 February 2016 How to use a protein standard curve.pdf (file) 66 KB MAXINE JONAS   2
17:12, 19 August 2013 20.309 130819 LensMaker2.png (file) 66 KB MAXINE JONAS   1
15:11, 17 September 2014 PAG MSD Gprime.png (file) 66 KB MAXINE JONAS   1
15:45, 5 April 2016 Sp16 Instructor FC Spreadsheet 160405.xlsx (file) 67 KB MAXINE JONAS   1
22:50, 17 August 2017 LockInAmplifier Diagram.png (file) 77 KB MAXINE JONAS   1
14:52, 26 August 2013 20.309 130826 ApertureStop.png (file) 78 KB MAXINE JONAS   1
20:26, 19 August 2013 20.309 130819 ImagingWithLens2.png (file) 79 KB MAXINE JONAS   1
20:47, 4 September 2013 20.309 130904 PhalloidinActin.png (file) 79 KB MAXINE JONAS   1
19:21, 23 August 2013 20.309 130823 DarkField.png (file) 81 KB MAXINE JONAS   1
16:22, 27 December 2016 KoehlerDotBanner.png (file) 82 KB MAXINE JONAS   1
19:24, 23 August 2013 20.309 130823 PhaseContrastBW.png (file) 86 KB MAXINE JONAS   1
15:17, 22 August 2013 20.309 130822 ImagingLens.png (file) 86 KB MAXINE JONAS   1
16:00, 28 August 2013 20.309 130828 Astigmatism.png (file) 86 KB MAXINE JONAS   1
22:38, 17 August 2017 PSet4 ConvolutionImage.png (file) 87 KB MAXINE JONAS   1
20:16, 30 July 2014 140730 Matlab 02.png (file) 89 KB MAXINE JONAS   1
19:58, 26 August 2013 20.309 130826 DarkField.png (file) 91 KB MAXINE JONAS   1
21:08, 13 August 2013 20.309 130813 FluoExampleImages.png (file) 92 KB MAXINE JONAS From Lecture 6 of Fall 2012 1
19:24, 23 August 2013 20.309 130823 Hoffman.png (file) 93 KB MAXINE JONAS   1
16:34, 14 March 2014 20.309 140313 InstallImageJ.png (file) 94 KB MAXINE JONAS   1
15:31, 9 September 2013 20.309 130909 4f.gif (file) 95 KB MAXINE JONAS   1
19:40, 9 September 2013 20.309 130909 ImagingWithLens.png (file) 104 KB MAXINE JONAS   1
21:01, 4 May 2016 EDX report.doc (file) 105 KB MAXINE JONAS   1
19:25, 23 August 2013 20.309 130823 Polarization.png (file) 106 KB MAXINE JONAS   1
19:21, 23 August 2013 20.309 130823 DIC.png (file) 106 KB MAXINE JONAS   1
14:24, 27 August 2013 LowPassFilterBucketModel MJ130827.png (file) 107 KB MAXINE JONAS   1
19:58, 26 August 2013 20.309 130826 Brightfield.png (file) 107 KB MAXINE JONAS   1
21:08, 22 August 2013 20.309 130822 ComaAstigmatism.png (file) 108 KB MAXINE JONAS   1
21:08, 13 August 2013 20.309 130813 TrackingExampleImages.png (file) 118 KB MAXINE JONAS From Lecture 6 of Fall 2012 1
11:49, 28 August 2013 20.309 130828 FluoAbsorbEmitSpectra.png (file) 118 KB MAXINE JONAS   1
16:23, 11 April 2016 Sp16 FlowCytometry DataAnalysis MJ160405.xlsx (file) 123 KB MAXINE JONAS   1
20:01, 26 August 2013 20.309 130826 DiffractionSlit.png (file) 129 KB MAXINE JONAS   1
19:57, 26 August 2013 20.309 130826 PhaseContrast.png (file) 131 KB MAXINE JONAS   1
21:31, 6 October 2015 20109 F15M2 Schematic.png (file) 131 KB MAXINE JONAS   3
17:33, 28 August 2013 20.309 130838 RayleighCriterion.png (file) 132 KB MAXINE JONAS   1
21:00, 4 May 2016 EDX report TR.doc (file) 137 KB MAXINE JONAS   1
15:37, 23 August 2013 20.309 130823 SlitDiffraction.png (file) 140 KB MAXINE JONAS   1

First page
First page
Last page
Last page