File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

Date Name Thumbnail ascSize User Description Versions
18:47, 27 August 2013 20.309 130827 Responsivity.png (file) 144 KB MAXINE JONAS   1
16:58, 9 September 2013 20.309 130909 4f.png (file) 149 KB MAXINE JONAS   1
19:23, 23 August 2013 20.309 130823 Fluo.png (file) 155 KB MAXINE JONAS   1
16:15, 23 August 2013 20.309 130823 RayleighCriterion2.png (file) 165 KB MAXINE JONAS   1
14:25, 28 August 2013 20.309 130828 CCDinterface.png (file) 172 KB MAXINE JONAS   1
20:39, 2 March 2017 14400113 spot intensities.csv (file) 173 KB MAXINE JONAS   1
15:24, 28 August 2013 20.309 130828 PixelSizeResolution.png (file) 174 KB MAXINE JONAS   1
21:08, 13 August 2013 20.309 130813 BrightFieldExampleImages.png (file) 174 KB MAXINE JONAS From Lecture 6 of Fall 2012 1
16:34, 18 February 2014 20.309 140218 GaussianFit.png (file) 176 KB MAXINE JONAS   1
14:19, 18 May 2016 Engelward PNAS 2006.png (file) 180 KB MAXINE JONAS   1
16:09, 23 August 2013 20.309 130823 RayleighCriterion.png (file) 181 KB MAXINE JONAS   1
20:04, 26 August 2013 20.309 130826 Fluo.png (file) 185 KB MAXINE JONAS   1
19:21, 23 August 2013 20.309 130823 BrightField.png (file) 210 KB MAXINE JONAS   1
19:58, 26 August 2013 20.309 130826 DIC.png (file) 214 KB MAXINE JONAS   1
19:57, 26 August 2013 20.309 130826 Polarization.png (file) 216 KB MAXINE JONAS   1
20:16, 30 July 2014 140730 Matlab 01.png (file) 217 KB MAXINE JONAS   1
22:03, 23 September 2015 File 20.109(Fa15) WF Recovery Gel.png (file) 224 KB MAXINE JONAS   1
20:48, 22 August 2013 20.309 130822 ChromaticAberration.png (file) 230 KB MAXINE JONAS   1
14:58, 4 February 2014 20.309 140204 Dichroic.png (file) 232 KB MAXINE JONAS   1
19:24, 23 August 2013 20.309 130823 PhaseContrastColor.png (file) 237 KB MAXINE JONAS   1
14:10, 31 March 2017 20.109 RNAseq Analysis Day6 Key.pdf (file) 247 KB MAXINE JONAS   1
15:04, 9 December 2015 S16 TemplateImage.png (file) 247 KB MAXINE JONAS   1
11:52, 28 August 2013 20.309 130828 FluoAbsorbEmitSpectra2.png (file) 249 KB MAXINE JONAS   1
21:11, 8 May 2017 Sp17 TEM & EDX.zip (file) 249 KB MAXINE JONAS   1
12:11, 4 September 2013 20.309 130904 BrightField.png (file) 251 KB MAXINE JONAS   1
16:54, 4 November 2016 Instructors ackB.zip (file) 257 KB MAXINE JONAS   1
14:35, 28 August 2013 20.309 130828 CCDsensor2.png (file) 269 KB MAXINE JONAS   1
19:37, 31 August 2016 Sample MOD1 Background and Results v2.pdf (file) 270 KB MAXINE JONAS   1
14:46, 28 January 2014 140128 PMT photo.jpg (file) 275 KB MAXINE JONAS   1
20:17, 30 July 2014 140730 Matlab 04.png (file) 275 KB MAXINE JONAS   1
20:41, 2 March 2017 14400139 spot intensities.csv (file) 279 KB MAXINE JONAS   1
16:55, 4 November 2016 Instructors ldhA.zip (file) 284 KB MAXINE JONAS   1
13:08, 24 September 2013 20.309 130924 GlycerolChamber.png (file) 287 KB MAXINE JONAS   1
14:09, 31 March 2017 20.109 RNAseq Analysis Day6.pdf (file) 290 KB MAXINE JONAS   1
12:54, 16 August 2013 130814 Microscope Pinholes.jpg (file) 324 KB MAXINE JONAS   1
18:24, 16 August 2013 20.309 130814 PinHoleAlignment.jpg (file) 324 KB MAXINE JONAS New, more descriptive title! 1
13:31, 3 September 2014 140729 OpticsBootcamp 10.jpg (file) 324 KB MAXINE JONAS   2
13:52, 5 September 2013 20.309 130905 InstructorMicroscope1.png (file) 327 KB MAXINE JONAS   1
16:30, 14 March 2014 20.309 140313 PsfOriginal.png (file) 332 KB MAXINE JONAS   1
18:54, 2 March 2014 20.309 140302 VibrioAlgi.png (file) 339 KB MAXINE JONAS   1
13:48, 4 February 2014 20.309 140204 ObjectivesSuite.png (file) 349 KB MAXINE JONAS   1
16:33, 14 March 2014 20.309 140313 PsfDeconvolved.png (file) 350 KB MAXINE JONAS   1
20:13, 30 July 2014 140729 OpticsBootcamp 14.jpg (file) 411 KB MAXINE JONAS   1
20:58, 13 February 2014 Fluor CHO 40x.png (file) 421 KB MAXINE JONAS   1
16:34, 14 March 2014 20.309 140313 ImportImageSequence.png (file) 423 KB MAXINE JONAS   1
19:07, 27 August 2013 20.309 130827 Responsivity2.png (file) 432 KB MAXINE JONAS   1
13:49, 4 February 2014 20.309 140204 NikonObjective.png (file) 447 KB MAXINE JONAS   1
20:18, 30 July 2014 140730 OpticsBootcamp 2.jpg (file) 455 KB MAXINE JONAS   1
16:34, 18 February 2014 20.309 140218 PSFbeads.png (file) 470 KB MAXINE JONAS   1
14:22, 11 December 2015 Module 3 Experimental ProtocolsTimelineMaterials.pdf (file) 504 KB MAXINE JONAS   1

First page
First page
Last page
Last page