Recent changes
Track the most recent changes to the wiki on this page.
23 January 2021
- (diff | hist) . . 20.109(S21):Spring 2021 schedule; 14:28 . . (-5) . . Noreen Lyell (Talk | contribs)
- (diff | hist) . . 20.109(S21):Module 3; 01:27 . . (+27) . . Noreen Lyell (Talk | contribs) (→Module 3)
- (diff | hist) . . 20.109(S21):Module 2; 01:27 . . (+27) . . Noreen Lyell (Talk | contribs) (→Module 2)
- (diff | hist) . . 20.109(S21):Module 1; 01:26 . . (+3) . . Noreen Lyell (Talk | contribs) (→Module 3)
- (diff | hist) . . 20.109(S21):Module 1; 01:26 . . (+28) . . Noreen Lyell (Talk | contribs) (→Module 3)
- (diff | hist) . . 20.109(S21):Module 1; 01:25 . . (+16) . . Noreen Lyell (Talk | contribs) (→Module 3)
- (diff | hist) . . 20.109(S21):Module 2; 01:25 . . (+18) . . Noreen Lyell (Talk | contribs) (→Module 2)
- (diff | hist) . . 20.109(S21):Module 3; 01:24 . . (+78) . . Noreen Lyell (Talk | contribs) (→Module 3)
- (diff | hist) . . 20.109(S21):Module 2; 01:01 . . (+24) . . Noreen Lyell (Talk | contribs) (→Assignments)
- (diff | hist) . . 20.109(S21):Module 3; 00:59 . . (0) . . Noreen Lyell (Talk | contribs) (→Overview)
- (diff | hist) . . 20.109(S21):Module 3; 00:57 . . (+98) . . Noreen Lyell (Talk | contribs)
- (diff | hist) . . N 20.109(S21):Module 3; 00:57 . . (+1,062) . . Noreen Lyell (Talk | contribs) (Created page with "=<center>Module 3</center>= '''Lecturer:''' <br> '''Instructors:''' [http://be.mit.edu/directory/noreen-lyell Noreen Lyell], [http://be.mit.edu/directory/leslie-mcclain Lesli...")
- (Upload log); 00:55 . . Noreen Lyell (Talk | contribs) uploaded "File:Sp21 M3 overview.png"
- (diff | hist) . . 20.109(S21):Spring 2021 schedule; 00:07 . . (+7) . . Noreen Lyell (Talk | contribs)
22 January 2021
- (diff | hist) . . N 20.109(S21):M3D3; 23:49 . . (+300) . . Noreen Lyell (Talk | contribs) (Created page with "<div style="padding: 10px; width: 820px; border: 5px solid #1e0c9f;"> {{Template:20.109(S21)}} ===Part 1: Participate in Comm Lab workshop=== Our communication instructors...")
- (diff | hist) . . 20.109(S21):Spring 2021 schedule; 23:47 . . (+100) . . Noreen Lyell (Talk | contribs)
- (diff | hist) . . 20.109(S21):Spring 2021 schedule; 23:33 . . (-2) . . Noreen Lyell (Talk | contribs)
- (diff | hist) . . 20.109(S21):M1D5; 23:31 . . (+1) . . Noreen Lyell (Talk | contribs)
- (diff | hist) . . 20.109(S21):M1D3; 23:31 . . (+1) . . Noreen Lyell (Talk | contribs)
- (diff | hist) . . 20.109(S21):M1D5; 22:55 . . (+190) . . Noreen Lyell (Talk | contribs) (→Protocols:)
- (diff | hist) . . 20.109(S21):M1D3; 22:53 . . (-2) . . Noreen Lyell (Talk | contribs) (→Protocols:)
- (diff | hist) . . 20.109(S21):M1D3; 22:53 . . (+2) . . Noreen Lyell (Talk | contribs) (→Protocols:)
- (diff | hist) . . 20.109(S21):M1D3; 22:53 . . (+191) . . Noreen Lyell (Talk | contribs) (→Protocols:)
- (diff | hist) . . 20.109(S21):Assignments; 22:30 . . (0) . . Noreen Lyell (Talk | contribs) (→Homework assignments (10% of final grade))
- (diff | hist) . . 20.109(S21):Data Summary; 22:27 . . (+18) . . Noreen Lyell (Talk | contribs) (→Results and Interpretation: potential topics and figures)
- (diff | hist) . . 20.109(S21):Data Summary; 22:26 . . (-994) . . Noreen Lyell (Talk | contribs) (→Results and Interpretation: potential topics and figures)
- (diff | hist) . . 20.109(S21):Data Summary; 22:25 . . (-421) . . Noreen Lyell (Talk | contribs) (→Background and Motivation: potential topics and figures)
- (diff | hist) . . N 20.109(S21):Data Summary; 22:24 . . (+9,215) . . Noreen Lyell (Talk | contribs) (Created page with "<div style="padding: 10px; width: 820px; border: 5px solid #1e0c9f;"> {{Template:20.109(S21)}} ==Overview== The major writing assignment for Module 1 will consist of a thor...")
- (diff | hist) . . N 20.109(S21):Mini-presentation; 22:21 . . (+4,249) . . Noreen Lyell (Talk | contribs) (Created page with "<div style="padding: 10px; width: 820px; border: 5px solid #1e0c9f;"> {{Template:20.109(S21)}} ==Overview== In addition to the Data Summary, you will complete a Mini-presen...")
- (diff | hist) . . 20.109(S21):Homework; 22:15 . . (+750) . . Noreen Lyell (Talk | contribs) (→Due M2D2)
- (diff | hist) . . 20.109(S21):Homework; 22:15 . . (-750) . . Noreen Lyell (Talk | contribs) (→Due M2D3)
- (diff | hist) . . 20.109(S21):Homework; 22:10 . . (+940) . . Noreen Lyell (Talk | contribs) (→Due M2D7)
- (diff | hist) . . 20.109(S21):Homework; 22:10 . . (+1,049) . . Noreen Lyell (Talk | contribs) (→Due M2D6)
- (diff | hist) . . 20.109(S21):Homework; 22:09 . . (+866) . . Noreen Lyell (Talk | contribs) (→Due M2D5)
- (diff | hist) . . 20.109(S21):Homework; 22:08 . . (+373) . . Noreen Lyell (Talk | contribs) (→Due M2D4)
- (diff | hist) . . 20.109(S21):Homework; 22:06 . . (+1,551) . . Noreen Lyell (Talk | contribs) (→Due M2D3)
- (diff | hist) . . 20.109(S21):Homework; 22:04 . . (+904) . . Noreen Lyell (Talk | contribs) (→Due M2D2)
- (diff | hist) . . 20.109(S21):Homework; 21:56 . . (+739) . . Noreen Lyell (Talk | contribs) (→Due M3D5)
- (diff | hist) . . 20.109(S21):Homework; 21:55 . . (+785) . . Noreen Lyell (Talk | contribs) (→Due M3D4)
- (diff | hist) . . 20.109(S21):Homework; 21:54 . . (+1,090) . . Noreen Lyell (Talk | contribs) (→Due M3D3)
- (diff | hist) . . 20.109(S21):Homework; 21:54 . . (+815) . . Noreen Lyell (Talk | contribs) (→Due M3D2)
- (diff | hist) . . 20.109(S21):Homework; 21:53 . . (+173) . . Noreen Lyell (Talk | contribs) (→Due M3D1)
- (diff | hist) . . 20.109(S21):Homework; 21:52 . . (+554) . . Noreen Lyell (Talk | contribs)
- (diff | hist) . . 20.109(S21):Homework; 21:47 . . (+377) . . Noreen Lyell (Talk | contribs) (→Module 2: Screening small molecules)
- (diff | hist) . . 20.109(S21):Homework; 21:43 . . (+188) . . Noreen Lyell (Talk | contribs) (→Module 2: Screening small molecules)
- (diff | hist) . . 20.109(S21):Homework; 21:37 . . (0) . . Noreen Lyell (Talk | contribs) (→Due M1D2)
- (diff | hist) . . 20.109(S21):Homework; 21:36 . . (+130) . . Noreen Lyell (Talk | contribs) (→Due M1D6)
- (diff | hist) . . 20.109(S21):Homework; 21:35 . . (+511) . . Noreen Lyell (Talk | contribs) (→Due M1D6)
- (diff | hist) . . 20.109(S21):Homework; 21:34 . . (+381) . . Noreen Lyell (Talk | contribs) (→Due M1D7)
- (diff | hist) . . 20.109(S21):Homework; 21:30 . . (+758) . . Noreen Lyell (Talk | contribs) (→Due M1D6)
- (diff | hist) . . 20.109(S21):Homework; 21:28 . . (-207) . . Noreen Lyell (Talk | contribs) (→Due M1D3)
- (diff | hist) . . 20.109(S21):Homework; 21:28 . . (+702) . . Noreen Lyell (Talk | contribs) (→Due M1D5)
- (diff | hist) . . 20.109(S21):Homework; 21:26 . . (+1,482) . . Noreen Lyell (Talk | contribs) (→Due M1D4)
- (diff | hist) . . 20.109(S21):Homework; 21:21 . . (+518) . . Noreen Lyell (Talk | contribs) (→Due M1D5)
- (diff | hist) . . 20.109(S21):Homework; 21:20 . . (+551) . . Noreen Lyell (Talk | contribs) (→Due M1D4)
- (diff | hist) . . 20.109(S21):Homework; 21:20 . . (+548) . . Noreen Lyell (Talk | contribs) (→Due M1D3)
- (diff | hist) . . 20.109(S21):Homework; 21:19 . . (+703) . . Noreen Lyell (Talk | contribs) (→Due M1D3)
- (diff | hist) . . 20.109(S21):Homework; 21:17 . . (-1) . . Noreen Lyell (Talk | contribs) (→Due M1D2)
- (diff | hist) . . 20.109(S21):Homework; 21:16 . . (+201) . . Noreen Lyell (Talk | contribs) (→Due M1D2)
- (diff | hist) . . 20.109(S21):Homework; 21:02 . . (+8) . . Noreen Lyell (Talk | contribs) (→Due M1D2)
- (diff | hist) . . 20.109(S21):M2D3; 19:16 . . (+2) . . Noreen Lyell (Talk | contribs) (→Part 4: Scan SMM slides)
- (diff | hist) . . 20.109(S21):M2D2; 19:15 . . (+2) . . Noreen Lyell (Talk | contribs) (→Part 2: Visualize TDP43-RRM12 protein using polyacrylamide gel electrophoresis (PAGE))
- (diff | hist) . . 20.109(S21):M2D6; 16:35 . . (+20) . . Noreen Lyell (Talk | contribs) (→Navigation links)
- (diff | hist) . . 20.109(S21):Module 2; 16:35 . . (+20) . . Noreen Lyell (Talk | contribs) (→Lab links: day by day)
- (diff | hist) . . 20.109(S21):Spring 2021 schedule; 16:34 . . (+20) . . Noreen Lyell (Talk | contribs)
- (diff | hist) . . N 20.109(S21):M2D7; 16:30 . . (+8,127) . . Noreen Lyell (Talk | contribs) (Created page with "<div style="padding: 10px; width: 820px; border: 5px solid #1e0c9f;"> {{Template:20.109(S21)}} ==Introduction== Traditionally, only one species of antibody could be used o...")
- (diff | hist) . . 20.109(S21):M2D6; 16:27 . . (0) . . Noreen Lyell (Talk | contribs) (→Navigation links)
- (diff | hist) . . N 20.109(S21):M2D6; 16:26 . . (+11,192) . . Noreen Lyell (Talk | contribs) (Created page with "<div style="padding: 10px; width: 820px; border: 5px solid #1e0c9f;"> {{Template:20.109(S21)}} ==Introduction== At the start of the module, we discussed the DSF assay as it...")
- (diff | hist) . . 20.109(S21):M2D2; 16:04 . . (-2) . . Noreen Lyell (Talk | contribs) (→Part 2: Visualize TDP43-RRM12 protein using polyacrylamide gel electrophoresis (PAGE))
- (diff | hist) . . 20.109(S21):M2D1; 01:07 . . (+33) . . Noreen Lyell (Talk | contribs) (→Navigation links)
- (diff | hist) . . 20.109(S21):M1D7; 01:05 . . (+27) . . Noreen Lyell (Talk | contribs) (→Navigation links)
- (diff | hist) . . 20.109(S21):M1D7; 01:04 . . (0) . . Noreen Lyell (Talk | contribs)
- (diff | hist) . . 20.109(S21):M1D6; 01:04 . . (0) . . Noreen Lyell (Talk | contribs)
- (diff | hist) . . 20.109(S21):M1D4; 01:04 . . (0) . . Noreen Lyell (Talk | contribs)
- (diff | hist) . . 20.109(S21):Module 1; 01:03 . . (-1) . . Noreen Lyell (Talk | contribs)
- (diff | hist) . . 20.109(S21):Module 1; 00:59 . . (+60) . . Noreen Lyell (Talk | contribs) (→Engineering Antibodies Using Yeast Display)
- (diff | hist) . . 20.109(S21):Module 2; 00:58 . . (+20) . . Noreen Lyell (Talk | contribs) (→Overview)
- (Upload log); 00:57 . . Noreen Lyell (Talk | contribs) uploaded "File:Sp21 M2 overview schematic w labels.png"
- (diff | hist) . . N 20.109(S21):Module 2; 00:55 . . (+3,181) . . Noreen Lyell (Talk | contribs) (Created page with "<div style="padding: 10px; width: 820px; border: 5px solid #1e0c9f;"> {{Template:20.109(S21)}} =<center>Module 2</center>= '''Lecturer:''' [http://be.mit.edu/directory/ang...")
- (Upload log); 00:51 . . Noreen Lyell (Talk | contribs) uploaded "File:Sp21 M2 overview.pptx"
- (diff | hist) . . 20.109(S21):Homework; 00:02 . . (+1,226) . . Noreen Lyell (Talk | contribs)
21 January 2021
- (diff | hist) . . 20.109(S21):Homework; 23:55 . . (-1) . . Noreen Lyell (Talk | contribs) (→Due M1D2)
- (diff | hist) . . N 20.109(S21):Homework; 23:54 . . (+3,661) . . Noreen Lyell (Talk | contribs) (Created page with "<div style="padding: 10px; width: 820px; border: 5px solid #1e0c9f;"> {{Template:20.109(S21)}} ==Module 1: Engineering antibodies== ===Due M1D1=== #Review the 20.109(S2...")
- (diff | hist) . . 20.109(S21):M2D2; 23:35 . . (0) . . Noreen Lyell (Talk | contribs) (→Part 2: Visualize TDP43-RRM12 protein using polyacrylamide gel electrophoresis (PAGE))
- (diff | hist) . . 20.109(S21):M2D2; 23:34 . . (-34) . . Noreen Lyell (Talk | contribs) (→Part 2: Visualize TDP43-RRM12 protein using polyacrylamide gel electrophoresis (PAGE))
- (Upload log); 23:32 . . Noreen Lyell (Talk | contribs) uploaded "File:Sp21 M2D2 SDSPAGE images.png"
- (diff | hist) . . 20.109(S21):M2D2; 23:00 . . (+19) . . Noreen Lyell (Talk | contribs) (→Part 2: Visualize TDP43-RRM12 protein using polyacrylamide gel electrophoresis (PAGE))
- (diff | hist) . . 20.109(S21):M2D2; 22:58 . . (+12) . . Noreen Lyell (Talk | contribs) (→Part 2: Visualize TDP43-RRM12 protein using polyacrylamide gel electrophoresis (PAGE))
- (diff | hist) . . 20.109(S21):M2D5; 22:42 . . (-2) . . Noreen Lyell (Talk | contribs) (→Protocols)
- (diff | hist) . . 20.109(S21):M2D5; 22:41 . . (+528) . . Noreen Lyell (Talk | contribs) (→Protocols)
- (diff | hist) . . 20.109(S21):Guidelines for working in the tissue culture facility; 22:33 . . (-1) . . Noreen Lyell (Talk | contribs)
- (diff | hist) . . N 20.109(S21):Guidelines for working in the tissue culture facility; 22:33 . . (+7,247) . . Noreen Lyell (Talk | contribs) (Created page with "<div style="padding: 10px; width: 820px; border: 5px solid #1e0c9f;"> {{Template:20.109(S21)}} Good cell culture technique will simultaneously protect you from anything dan...")
- (diff | hist) . . 20.109(S21):M2D5; 22:32 . . (0) . . Noreen Lyell (Talk | contribs) (→Part 2: Learn cell culture best practices)
- (diff | hist) . . 20.109(S21):M2D5; 22:31 . . (-12) . . Noreen Lyell (Talk | contribs) (→Introduction)
- (diff | hist) . . 20.109(S21):M2D5; 22:30 . . (+27) . . Noreen Lyell (Talk | contribs) (→Introduction)
- (diff | hist) . . 20.109(S21):M2D5; 22:29 . . (-42) . . Noreen Lyell (Talk | contribs) (→Introduction)
- (Upload log); 22:24 . . Noreen Lyell (Talk | contribs) uploaded "File:Sp21 M2D5 CAD cells.png"
- (diff | hist) . . 20.109(S21):M2D4; 22:06 . . (-205) . . Noreen Lyell (Talk | contribs)
- (diff | hist) . . 20.109(S21):M2D4; 22:06 . . (0) . . Noreen Lyell (Talk | contribs) (→Part 3: Design experiments to test putative small molecule binders)
- (diff | hist) . . 20.109(S21):M2D4; 22:05 . . (+6,789) . . Noreen Lyell (Talk | contribs) (→Protocols)
- (diff | hist) . . 20.109(S21):M2D4; 21:59 . . (0) . . Noreen Lyell (Talk | contribs) (→Part 1: Identify hits from SMM results)
- (diff | hist) . . 20.109(S21):M2D4; 21:57 . . (-2) . . Noreen Lyell (Talk | contribs) (→Part 1: Identify hits from SMM results)
- (diff | hist) . . 20.109(S21):M2D4; 21:56 . . (-74) . . Noreen Lyell (Talk | contribs) (→Part 1: Identify hits from SMM results)
- (diff | hist) . . 20.109(S21):M2D5; 21:56 . . (+188) . . Noreen Lyell (Talk | contribs) (→Protocols)
- (diff | hist) . . 20.109(S21):M2D4; 21:55 . . (-190) . . Noreen Lyell (Talk | contribs) (→Protocols)
- (diff | hist) . . N 20.109(S21):M2D4; 21:54 . . (+6,089) . . Noreen Lyell (Talk | contribs) (Created page with "<div style="padding: 10px; width: 820px; border: 5px solid #1e0c9f;"> {{Template:20.109(S21)}} ==Introduction== Today is the culminating day of Module 2 and hopefully you ...")
- (diff | hist) . . 20.109(S21):M2D3; 21:48 . . (+3) . . Noreen Lyell (Talk | contribs) (→Part 4: Scan SMM slides)
- (Upload log); 21:47 . . Noreen Lyell (Talk | contribs) uploaded "File:Sp21 M2D3 SMM complex, scan v2.png"
- (diff | hist) . . 20.109(S21):M2D3; 21:43 . . (-32) . . Noreen Lyell (Talk | contribs) (→Protocols)
- (diff | hist) . . 20.109(S21):M2D3; 21:42 . . (-49) . . Noreen Lyell (Talk | contribs) (→Reagents list)
- (diff | hist) . . 20.109(S21):M2D3; 21:42 . . (-672) . . Noreen Lyell (Talk | contribs) (→Part 3: Perform SMM screen)
- (diff | hist) . . 20.109(S21):M2D3; 21:39 . . (+105) . . Noreen Lyell (Talk | contribs) (→Reagents list)
- (diff | hist) . . 20.109(S21):M2D3; 21:37 . . (+199) . . Noreen Lyell (Talk | contribs) (→Protocols)
- (diff | hist) . . 20.109(S21):M2D3; 21:37 . . (+1,211) . . Noreen Lyell (Talk | contribs) (→Part 3: Scan SMM slides)
- (diff | hist) . . 20.109(S21):M2D3; 21:34 . . (+13) . . Noreen Lyell (Talk | contribs) (→Part 3: Scan SMM slides)
- (Upload log); 21:31 . . Noreen Lyell (Talk | contribs) uploaded "File:Sp21 M2D3 SMM complex, scan.png"
- (diff | hist) . . 20.109(S21):M2D3; 21:13 . . (-5) . . Noreen Lyell (Talk | contribs) (→Protocols)
- (diff | hist) . . 20.109(S21):M1D1; 20:53 . . (+1) . . Noreen Lyell (Talk | contribs)
- (diff | hist) . . 20.109(S21):M1D1; 20:53 . . (+318) . . Noreen Lyell (Talk | contribs) (→Protocols:)
- (diff | hist) . . 20.109(S21):M2D5; 20:52 . . (-317) . . Noreen Lyell (Talk | contribs) (→Protocols)
- (diff | hist) . . N 20.109(S21):M2D5; 20:52 . . (+10,271) . . Noreen Lyell (Talk | contribs) (Created page with "<div style="padding: 10px; width: 820px; border: 5px solid #1e0c9f;"> {{Template:20.109(S21)}} ==Introduction== In the past century, we have learned a tremendous amount by ...")
- (diff | hist) . . N 20.109(S21):M2D3; 20:40 . . (+10,594) . . Noreen Lyell (Talk | contribs) (Created page with "<div style="padding: 10px; width: 820px; border: 5px solid #1e0c9f;"> {{Template:20.109(S21)}} ==Introduction== A small molecule microarray (SMM) requires the covalent atta...")
- (diff | hist) . . 20.109(S21):M2D2; 20:30 . . (-137) . . Noreen Lyell (Talk | contribs) (→Part 3: Measure protein concentration)
- (Upload log); 20:27 . . Noreen Lyell (Talk | contribs) uploaded "File:Sp21 M2D2 BCA data.png"
- (diff | hist) . . 20.109(S21):M2D2; 20:21 . . (-13) . . Noreen Lyell (Talk | contribs) (→Navigation links)
- (diff | hist) . . 20.109(S21):M2D2; 20:18 . . (+11) . . Noreen Lyell (Talk | contribs) (→Part 2: Visualize TDP43-RRM12 protein using polyacrylamide gel electrophoresis (PAGE))
- (diff | hist) . . 20.109(S21):M2D2; 20:18 . . (-11) . . Noreen Lyell (Talk | contribs) (→Part 2: Visualize TDP43-RRM12 protein using polyacrylamide gel electrophoresis (PAGE))
- (diff | hist) . . 20.109(S21):M2D2; 20:15 . . (+2) . . Noreen Lyell (Talk | contribs) (→Part 2: Visualize TDP43-RRM12 protein using polyacrylamide gel electrophoresis (PAGE))
- (diff | hist) . . 20.109(S21):M2D2; 20:15 . . (+103) . . Noreen Lyell (Talk | contribs) (→Part 2: Visualize TDP43-RRM12 protein using polyacrylamide gel electrophoresis (PAGE))
- (diff | hist) . . 20.109(S21):M2D2; 20:12 . . (+2) . . Noreen Lyell (Talk | contribs) (→Part 2: Visualize TDP43-RRM12 protein using polyacrylamide gel electrophoresis (PAGE))
- (diff | hist) . . 20.109(S21):M2D2; 20:11 . . (0) . . Noreen Lyell (Talk | contribs) (→Part 2: Visualize TDP43-RRM12 protein using polyacrylamide gel electrophoresis (PAGE))
- (diff | hist) . . 20.109(S21):M2D2; 20:10 . . (+233) . . Noreen Lyell (Talk | contribs) (→Part 2: Visualize TDP43-RRM12 protein using polyacrylamide gel electrophoresis (PAGE))
- (Upload log); 20:10 . . Noreen Lyell (Talk | contribs) uploaded "File:Sp21 M2D2 uninduced control SDSPAGE.png"
- (Upload log); 20:07 . . Noreen Lyell (Talk | contribs) uploaded "File:Sp21 M2D2 protein purification SDSPAGE.png"
- (diff | hist) . . N 20.109(S21):M2D2; 19:57 . . (+15,777) . . Noreen Lyell (Talk | contribs) (Created page with "<div style="padding: 10px; width: 820px; border: 5px solid #1e0c9f;"> {{Template:20.109(S21)}} ==Introduction== Two metrics will be used to evaluate the success of the pro...")
- (diff | hist) . . 20.109(S21):M2D1; 19:46 . . (+120) . . Noreen Lyell (Talk | contribs) (→Reagents list)
- (diff | hist) . . 20.109(S21):M2D1; 19:45 . . (+22) . . Noreen Lyell (Talk | contribs) (→Purify TDP43-RRM12 from cell lysate)
- (diff | hist) . . 20.109(S21):M2D1; 19:44 . . (-110) . . Noreen Lyell (Talk | contribs) (→Reagents list)
- (diff | hist) . . 20.109(S21):M2D1; 19:39 . . (-2) . . Noreen Lyell (Talk | contribs) (→Part 2: Purify PF3D7_1351100 protein)
- (diff | hist) . . 20.109(S21):M2D1; 19:39 . . (-2) . . Noreen Lyell (Talk | contribs) (→Introduction)
- (diff | hist) . . 20.109(S21):M2D1; 19:37 . . (+1) . . Noreen Lyell (Talk | contribs) (→Purify TDP43-RRM12 from cell lysate)
- (diff | hist) . . 20.109(S21):M2D1; 19:36 . . (-2) . . Noreen Lyell (Talk | contribs) (→Purify PF3D7_1351100 from cell lysate)
- (diff | hist) . . 20.109(S21):M2D1; 19:36 . . (+12) . . Noreen Lyell (Talk | contribs) (→Purify PF3D7_1351100 from cell lysate)
- (diff | hist) . . 20.109(S21):M2D1; 19:34 . . (+1) . . Noreen Lyell (Talk | contribs) (→Purify PF3D7_1351100 from cell lysate)
- (diff | hist) . . 20.109(S21):M2D1; 19:33 . . (+809) . . Noreen Lyell (Talk | contribs) (→Part 2: Purify PF3D7_1351100 protein)
- (diff | hist) . . 20.109(S21):M2D1; 19:14 . . (+180) . . Noreen Lyell (Talk | contribs) (→Part 1: Induce expression of TDP43-RRM12)
- (diff | hist) . . 20.109(S21):M2D1; 19:06 . . (+601) . . Noreen Lyell (Talk | contribs) (→Introduction)
- (diff | hist) . . N 20.109(S21):M2D1; 19:03 . . (+10,773) . . Noreen Lyell (Talk | contribs) (Created page with "<div style="padding: 10px; width: 820px; border: 5px solid #1e0c9f;"> {{Template:20.109(S21)}} ==Introduction== To induce production of TDP43-RRM12 protein from the express...")
19 January 2021
- (diff | hist) . . 20.109(S21):Spring 2021 schedule; 21:48 . . (+38) . . Noreen Lyell (Talk | contribs)
- (diff | hist) . . 20.109(S21):Spring 2021 schedule; 21:43 . . (+135) . . Noreen Lyell (Talk | contribs)
- (diff | hist) . . 20.109(S21):Spring 2021 schedule; 21:33 . . (+17) . . Noreen Lyell (Talk | contribs)
- (diff | hist) . . 20.109(S21):Laboratory tour; 19:19 . . (+1) . . Noreen Lyell (Talk | contribs) (→Laboratory Partner questionnaire)
- (diff | hist) . . 20.109(S21):Laboratory tour; 19:18 . . (0) . . Noreen Lyell (Talk | contribs) (→Prep notes)
- (diff | hist) . . 20.109(S21):Laboratory tour; 19:18 . . (-3) . . Noreen Lyell (Talk | contribs) (→Station 8: Introduction to course wiki)
- (Upload log); 19:17 . . Noreen Lyell (Talk | contribs) uploaded "File:Sp21 toolbar image.png"
- (diff | hist) . . 20.109(S21):Laboratory tour; 19:16 . . (+13) . . Noreen Lyell (Talk | contribs) (→Lab Partner questionnaire)
- (diff | hist) . . 20.109(S21):Laboratory tour; 19:15 . . (-1) . . Noreen Lyell (Talk | contribs) (→Orientation questionnaire)
- (diff | hist) . . N 20.109(S21):Laboratory tour; 19:14 . . (+27,923) . . Noreen Lyell (Talk | contribs) (Created page with "<div style="padding: 10px; width: 820px; border: 5px solid #1e0c9f;"> {{Template:20.109(S21)}} =Introduction= The main goals for today are to get to know one another and as...")
- (diff | hist) . . 20.109(S21):Spring 2021 schedule; 19:09 . . (-4) . . Noreen Lyell (Talk | contribs)
- (diff | hist) . . 20.109(S21):Announcements; 19:06 . . (0) . . Noreen Lyell (Talk | contribs) (→Office hours for Spring 2021)
- (diff | hist) . . 20.109(S21):Communication; 19:02 . . (+15) . . Noreen Lyell (Talk | contribs) (→Workshop Slides)
- (diff | hist) . . 20.109(S21):Communication; 19:02 . . (+13) . . Noreen Lyell (Talk | contribs)
- (diff | hist) . . N 20.109(S21):Communication; 18:58 . . (+2,303) . . Noreen Lyell (Talk | contribs) (Created page with "<div style="padding: 10px; width: 820px; border: 5px solid #1e0c9f;"> {{Template:20.109(S21)}} ==BE Communication Lab information== Throughout the semester you will parti...")
- (diff | hist) . . 20.109(S21):Assignments; 18:52 . . (-49) . . Noreen Lyell (Talk | contribs) (→Overview)
- (diff | hist) . . 20.109(S21):Assignments; 18:51 . . (-8) . . Noreen Lyell (Talk | contribs) (→Participation and Blogging (5% of final grade))
- (diff | hist) . . 20.109(S21):Assignments; 18:50 . . (-28) . . Noreen Lyell (Talk | contribs) (→Participation and Blogging (5% of final grade))
- (diff | hist) . . N 20.109(S21):Assignments; 18:49 . . (+12,943) . . Noreen Lyell (Talk | contribs) (Created page with "<div style="padding: 10px; width: 820px; border: 5px solid #1e0c9f;"> {{Template:20.109(S21)}} ==Overview== You will complete three experimental modules over the course of...")
- (diff | hist) . . 20.109(S21):Announcements; 18:44 . . (-26) . . Noreen Lyell (Talk | contribs) (→Office hours for Spring 2021)
- (diff | hist) . . 20.109(S21):Announcements; 18:44 . . (-1) . . Noreen Lyell (Talk | contribs) (→Teaching team for Spring 2021)
- (diff | hist) . . N 20.109(S21):Announcements; 18:43 . . (+2,049) . . Noreen Lyell (Talk | contribs) (Created page with "<div style="padding: 10px; width: 820px; border: 5px solid #1e0c9f;"> {{Template:20.109(S21)}} ==Teaching team for Spring 2021== '''Teaching faculty:''' * [https://be.mit.e...")
- (diff | hist) . . 20.109(S21):Spring 2021 schedule; 17:05 . . (+274) . . Noreen Lyell (Talk | contribs)