File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

descDate Name Thumbnail Size User Description Versions
17:36, 9 April 2018 Sp18 WFpink Tm.jpg (file) 59 KB Josephinebagnall   1
17:35, 9 April 2018 Sp18 WFblue Tm.jpg (file) 52 KB Josephinebagnall   1
17:35, 9 April 2018 Sp18 WFgreen Tm.jpg (file) 55 KB Josephinebagnall   1
17:35, 9 April 2018 Sp18 WForange Tm.jpg (file) 56 KB Josephinebagnall   1
17:35, 9 April 2018 Sp18 WFred Tm.jpg (file) 56 KB Josephinebagnall   1
17:34, 9 April 2018 Sp18 TRgrey Tm.jpg (file) 54 KB Josephinebagnall   1
17:33, 9 April 2018 Sp18 TRwhite Tm.jpg (file) 50 KB Josephinebagnall   1
17:32, 9 April 2018 Sp18 TRpink Tm.jpg (file) 54 KB Josephinebagnall   2
17:31, 9 April 2018 Sp18 TRblue Tm.jpg (file) 66 KB Josephinebagnall   1
17:31, 9 April 2018 Sp18 TRgreen Tm.jpg (file) 56 KB Josephinebagnall   1
17:30, 9 April 2018 Sp18 TRyellow Tm.jpg (file) 52 KB Josephinebagnall   1
17:30, 9 April 2018 Sp18 TRorange Tm.jpg (file) 63 KB Josephinebagnall   1
17:29, 9 April 2018 Sp18 TRred Tm.jpg (file) 53 KB Josephinebagnall   1
15:05, 9 April 2018 20.109 TranscriptionFactorMotifs.pdf (file) 285 KB Josephinebagnall   2
15:04, 9 April 2018 20.109 TranscriptionFactorMotifs.Rmd (file) 11 KB Josephinebagnall   2
16:02, 27 March 2018 Sp18 WFplatinum qPCR.xlsx (file) 39 KB Josephinebagnall   1
16:01, 27 March 2018 Sp18 WFpurple qPCR.xlsx (file) 41 KB Josephinebagnall   1
16:01, 27 March 2018 Sp18 WFpink qPCR.xlsx (file) 38 KB Josephinebagnall   1
16:00, 27 March 2018 Sp18 WFblue qPCR.xlsx (file) 39 KB Josephinebagnall   1
16:00, 27 March 2018 Sp18 WFyellow qPCR.xlsx (file) 41 KB Josephinebagnall   1
15:59, 27 March 2018 Sp18 WForange qPCR.xlsx (file) 43 KB Josephinebagnall   1
15:58, 27 March 2018 Sp18 WFred qPCR.xlsx (file) 41 KB Josephinebagnall   1
20:18, 23 March 2018 Sp18 M2D5 CE WFmarked.pdf (file) 1.54 MB Josephinebagnall   1
21:03, 22 March 2018 Sp18 M2D5 CE TRmarked.pdf (file) 1.85 MB Josephinebagnall   1
16:39, 22 March 2018 Sp18 M2D4 CE marked2.pdf (file) 2.45 MB Josephinebagnall   1
20:21, 21 March 2018 AfterAnalysis.RData (file) 24.76 MB Josephinebagnall   1
20:20, 21 March 2018 Coad.rld.rda (file) 17.31 MB Josephinebagnall   1
19:40, 21 March 2018 20.109 RNAseq Analysis.Rmd (file) 18 KB Josephinebagnall   1
14:10, 21 March 2018 20.109 Public Data.pdf (file) 285 KB Josephinebagnall   2
14:08, 21 March 2018 20.109 Public Data.Rmd (file) 25 KB Josephinebagnall   2
19:03, 20 March 2018 Sp18 M2D4 CE marked.pdf (file) 1.65 MB Josephinebagnall   1
13:53, 19 March 2018 Preprocessed data.RData (file) 2.31 MB Josephinebagnall   1
17:29, 16 March 2018 Sp18 M2D3 JB marked.pdf (file) 660 KB Josephinebagnall   1
21:22, 14 March 2018 Intro clustering.R (file) 2 KB Josephinebagnall   1
20:30, 14 March 2018 Sp18 M2D2 JB marked.pdf (file) 1.77 MB Josephinebagnall   1
17:28, 10 March 2018 Sp18 FKBP12 unique hits SMILESwithTeams.xlsx (file) 5.89 MB Josephinebagnall   1
16:01, 10 March 2018 Sp18 20109 M1L7.pdf (file) 3.64 MB Josephinebagnall   1
15:19, 10 March 2018 Sp18 M2D1 JB marked.pdf (file) 1.36 MB Josephinebagnall   1
14:22, 8 March 2018 EC50.m (file) 794 B Josephinebagnall   3
22:09, 7 March 2018 EC50equation.png (file) 24 KB Josephinebagnall   1
19:54, 7 March 2018 Sp18 CombinedFKBP12Rapamycin derivative2.xlsx (file) 60 KB Josephinebagnall   1
19:21, 7 March 2018 Sp18 M1D7 JB.pdf (file) 893 KB Josephinebagnall   1
12:50, 7 March 2018 20.109 Sp18 M2D5 PPIase calculations v2.png (file) 30 KB Josephinebagnall   7
21:50, 6 March 2018 Sp18 CombinedFKBP12Rapamycin derivative.xlsx (file) 60 KB Josephinebagnall   1
17:38, 6 March 2018 SingleSiteBindingModelEquation.png (file) 20 KB Josephinebagnall   2
15:47, 6 March 2018 ApparentKd2.m (file) 870 B Josephinebagnall   2
15:08, 6 March 2018 ApparentKd.m (file) 848 B Josephinebagnall   1
20:30, 4 March 2018 Sp18 WF FKBP12 Melt Curve Derivative Results.xlsx (file) 637 KB Josephinebagnall   1
20:30, 4 March 2018 Sp18 WF FKBP12 Melt Curve RFU Results.xlsx (file) 618 KB Josephinebagnall   1
22:24, 2 March 2018 Sp18 TR FKBP12 Melt Curve Derivative Results.xlsx (file) 640 KB Josephinebagnall   1

First page
First page
Last page
Last page