File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

ascDate Name Thumbnail Size User Description Versions
18:40, 1 February 2016 UnknownLens.png (file) 35 KB Josephinebagnall   1
22:35, 1 February 2016 OpticsBootcampER8.JPG (file) 579 KB Josephinebagnall   1
22:36, 1 February 2016 OpticsBootcampER12.JPG (file) 617 KB Josephinebagnall   1
18:30, 2 February 2016 AttachBA1.JPG (file) 320 KB Josephinebagnall   2
18:37, 2 February 2016 MountedLEDonTable.JPG (file) 447 KB Josephinebagnall   1
19:20, 2 February 2016 LensTubeLCP02.JPG (file) 576 KB Josephinebagnall   1
19:21, 2 February 2016 LensInLensTube.JPG (file) 341 KB Josephinebagnall   4
19:41, 2 February 2016 TightenSetScrew.JPG (file) 463 KB Josephinebagnall   1
20:20, 2 February 2016 So 70mm imdistline.PNG (file) 181 KB Josephinebagnall   1
20:58, 2 February 2016 Imaqtool.PNG (file) 157 KB Josephinebagnall   1
20:55, 13 April 2016 Electronic breadboard.jpg (file) 694 KB Josephinebagnall   1
20:55, 13 April 2016 Banana cables.jpg (file) 426 KB Josephinebagnall   1
20:56, 13 April 2016 15 KOhm resistor.jpg (file) 477 KB Josephinebagnall   1
20:57, 13 April 2016 CL5 clamps.jpg (file) 462 KB Josephinebagnall   1
20:58, 13 April 2016 Jump wires.jpg (file) 475 KB Josephinebagnall   1
20:59, 13 April 2016 Blue LED with mounting ring.jpg (file) 456 KB Josephinebagnall   1
21:00, 13 April 2016 62 ohm resistor.jpg (file) 296 KB Josephinebagnall   1
21:00, 13 April 2016 SM1L05.jpg (file) 239 KB Josephinebagnall   1
21:02, 13 April 2016 D470 filter.jpg (file) 330 KB Josephinebagnall   1
21:03, 13 April 2016 Optical parts for excitation.jpg (file) 627 KB Josephinebagnall   1
22:29, 13 April 2016 BNC cable.jpg (file) 467 KB Josephinebagnall   1
22:29, 13 April 2016 E515LPv2 filter.jpg (file) 289 KB Josephinebagnall   1
22:31, 13 April 2016 SM05PD1A Photodiode.jpg (file) 523 KB Josephinebagnall   1
22:32, 13 April 2016 SM1A6 adapter.jpg (file) 428 KB Josephinebagnall   1
22:33, 13 April 2016 SMA to BNC.jpg (file) 449 KB Josephinebagnall   1
22:39, 13 April 2016 Optical parts for emission.jpg (file) 515 KB Josephinebagnall   1
22:40, 13 April 2016 BNC to wires adapter.jpg (file) 711 KB Josephinebagnall   1
00:15, 14 April 2016 DNA Lab RTD circuit.png (file) 4 KB Josephinebagnall   1
19:53, 12 July 2016 StabilityPlot2.jpg (file) 61 KB Josephinebagnall   1
19:19, 13 July 2016 WheatstoneBridge.jpg (file) 8 KB Josephinebagnall   1
19:24, 13 July 2016 VoltageDivider.jpg (file) 7 KB Josephinebagnall   1
19:31, 13 July 2016 TransimpedanceAmp1.jpg (file) 5 KB Josephinebagnall   1
19:31, 21 July 2016 ImpedanceChart.png (file) 51 KB Josephinebagnall   1
21:08, 21 July 2016 AddImpedanceTable.png (file) 39 KB Josephinebagnall   1
21:49, 21 July 2016 ExampleRCCircuit.png (file) 40 KB Josephinebagnall   1
21:51, 21 July 2016 CircuitwithImpedances.png (file) 36 KB Josephinebagnall   1
17:54, 22 July 2016 BodePlotMag1.png (file) 17 KB Josephinebagnall   2
17:54, 22 July 2016 BodePlotMag2.png (file) 23 KB Josephinebagnall   2
17:54, 22 July 2016 BodePlotMag3.png (file) 37 KB Josephinebagnall   2
20:49, 22 July 2016 BodePlotMag4.png (file) 32 KB Josephinebagnall   2
21:41, 22 July 2016 BodePlotPhase1.png (file) 24 KB Josephinebagnall   1
23:05, 26 July 2016 BodePlotPhase2.png (file) 37 KB Josephinebagnall   2
01:00, 27 July 2016 BodePlot LowPass2.png (file) 22 KB Josephinebagnall   1
01:00, 27 July 2016 BodePlot HighPass2.png (file) 21 KB Josephinebagnall   1
01:00, 27 July 2016 BodePlot SecondOrder2.png (file) 22 KB Josephinebagnall   1
01:02, 27 July 2016 BodePlot-BandPass2.png (file) 22 KB Josephinebagnall   1
17:04, 11 August 2016 ComplexPlane.png (file) 33 KB Josephinebagnall   2
17:32, 11 August 2016 Magnitude.png (file) 37 KB Josephinebagnall   1
17:33, 11 August 2016 ComplexExponentialForm.png (file) 45 KB Josephinebagnall   1
17:33, 11 August 2016 Phase.png (file) 36 KB Josephinebagnall   1

First page
First page
Last page
Last page