File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

descDate Name Thumbnail Size User Description Versions
15:30, 5 November 2011 DNAMelting Part2Instrument Top.JPG (file) 2.04 MB Steven Nagle   1
19:45, 2 November 2011 DNA Amplifier Schematic.png (file) 99 KB Steven Nagle   1
20:58, 27 October 2011 DNADCAmplifierSchematic.png (file) 83 KB Steven Nagle   2
06:07, 24 October 2011 SimNoisyBleachedDNAFractionVsTime.png (file) 10 KB Steven Nagle   1
16:49, 4 October 2011 FittedDnaFractionCurveOverlay.png (file) 5 KB Steven Nagle   2
05:46, 26 September 2011 DNA Setup v2 Iso.png (file) 97 KB Steven Nagle   2
05:37, 26 September 2011 DNA Setup v2 Top.png (file) 61 KB Steven Nagle   1
05:15, 26 September 2011 DNA Excitation.JPG (file) 105 KB Steven Nagle   1
03:35, 26 September 2011 DNA DC Amplifier.png (file) 81 KB Steven Nagle   1
00:11, 26 September 2011 DNAHeatCoolCurve.png (file) 4 KB Steven Nagle   1
21:18, 30 August 2011 Biohazard.jpg (file) 80 KB Steven Nagle   1
06:42, 30 August 2011 RedConstruction.jpg (file) 71 KB Steven Nagle   1
06:42, 30 August 2011 Ambox warning blue construction.jpg (file) 41 KB Steven Nagle   1
06:17, 30 August 2011 Note Icon.jpg (file) 13 KB Steven Nagle   2
03:39, 29 August 2011 DNA DC Amplifier.jpg (file) 196 KB Steven Nagle   1
21:25, 28 August 2011 DNA Amplifier.jpg (file) 288 KB Steven Nagle   1
21:26, 23 February 2011 DNA Tether Protocol.pdf (file) 28 KB Steven Nagle   1
23:09, 6 December 2010 Fall 2010 SToNoise Competition Results.png (file) 28 KB Steven Nagle   2
18:14, 6 October 2010 Spherotech 1um Particles.PDF (file) 26 KB Steven Nagle   1
23:46, 9 June 2010 ElasticModulusBiasing.jpg (file) 74 KB Steven Nagle   1
23:46, 9 June 2010 ElasticModulusForceCurves.jpg (file) 87 KB Steven Nagle   1
19:48, 9 June 2010 ImageBar 774.jpg (file) 107 KB Steven Nagle   1
19:01, 9 June 2010 ImageBar.jpg (file) 92 KB Steven Nagle   3
16:28, 9 June 2010 2006 MeasureBoltzmannLowCostAFM Shusteff Manalis.pdf (file) 450 KB Steven Nagle   1
16:24, 9 June 2010 BoltzmannCalibration.jpg (file) 11 KB Steven Nagle   1
22:44, 7 June 2010 DetectorOuputB.jpg (file) 17 KB Steven Nagle   1
22:43, 7 June 2010 DetectorOuputA.jpg (file) 26 KB Steven Nagle   1
22:41, 7 June 2010 DiffractiveTransducer.jpg (file) 45 KB Steven Nagle   1
22:29, 7 June 2010 DeflectionSpectrum.jpg (file) 16 KB Steven Nagle   1
22:27, 7 June 2010 SampleMountClose.jpg (file) 21 KB Steven Nagle   1
22:26, 7 June 2010 SampleMount.jpg (file) 28 KB Steven Nagle   1
22:25, 7 June 2010 DAQOld.jpg (file) 21 KB Steven Nagle   1
22:24, 7 June 2010 BoltzmannCantileverSEM.jpg (file) 12 KB Steven Nagle   1
22:24, 7 June 2010 BoltzmannCantileverTop.jpg (file) 9 KB Steven Nagle   1
22:23, 7 June 2010 ImagingCantileverSEM.jpg (file) 9 KB Steven Nagle   1
22:22, 7 June 2010 ImagingCantileverTop.jpg (file) 11 KB Steven Nagle   1
22:22, 7 June 2010 DetectorOutputB.jpg (file) 17 KB Steven Nagle   1
22:19, 7 June 2010 DetectorOutputA.jpg (file) 26 KB Steven Nagle   1
22:18, 7 June 2010 BiasOutOfContact.jpg (file) 12 KB Steven Nagle   1
22:18, 7 June 2010 BiasLow.jpg (file) 12 KB Steven Nagle   1
22:16, 7 June 2010 BiasHigh.jpg (file) 11 KB Steven Nagle   1
22:15, 7 June 2010 AM502.jpg (file) 26 KB Steven Nagle   1
22:14, 7 June 2010 PiezoDisc.jpg (file) 12 KB Steven Nagle   1
20:11, 7 June 2010 AFMfull.jpg (file) 392 KB Steven Nagle   1
20:11, 7 June 2010 AFMfull sm.jpg (file) 61 KB Steven Nagle   1
20:03, 7 June 2010 TimeDomainSignal.jpg (file) 69 KB Steven Nagle   1
19:17, 7 June 2010 SpectrumViewer.jpg (file) 122 KB Steven Nagle   1
18:53, 7 June 2010 GUIfullsize.jpg (file) 245 KB Steven Nagle   1
14:53, 7 June 2010 Optpathtilt.jpg (file) 43 KB Steven Nagle   1
21:33, 4 June 2010 AFMphoto.jpg (file) 134 KB Steven Nagle   1

First page
First page
Last page
Last page