Oldest pages

Jump to: navigation, search

Showing below up to 500 results starting with #1.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Papers‏‎ (19:59, 2 April 2008)
  2. Final Projects‏‎ (20:13, 22 July 2008)
  3. Spring09:Todo list‏‎ (23:56, 9 January 2009)
  4. ANOID Project‏‎ (19:12, 20 July 2009)
  5. Matlab:Matlab Fundamentals‏‎ (06:29, 2 September 2009)
  6. Matlab:Division operators‏‎ (14:15, 10 September 2009)
  7. Problem Set 2‏‎ (16:46, 17 September 2009)
  8. Matlab:Image Processing for Fluorescent Microscopy‏‎ (22:54, 26 October 2009)
  9. Resource list: Fiber optics‏‎ (03:15, 19 June 2010)
  10. FPGA Design Environment‏‎ (18:22, 20 June 2010)
  11. 20.309:Learning outcomes‏‎ (02:45, 7 July 2010)
  12. Papers to read‏‎ (17:58, 13 July 2010)
  13. Project ideas‏‎ (19:59, 20 July 2010)
  14. ThorLabs OTKB optical trapping kit‏‎ (15:32, 5 August 2010)
  15. Problem Set 1‏‎ (23:21, 7 September 2010)
  16. Equipment on loan‏‎ (21:47, 12 September 2010)
  17. Problem Set 2 Fall 2010‏‎ (02:53, 15 September 2010)
  18. Fall 2010 Syllabus‏‎ (00:57, 16 September 2010)
  19. Fall 2010: Problem Set 3‏‎ (18:41, 28 September 2010)
  20. Procedure: Particle tracking‏‎ (22:05, 4 October 2010)
  21. Procedure: Diffusion in biological gels‏‎ (23:26, 5 October 2010)
  22. Data Sheets‏‎ (18:19, 6 October 2010)
  23. Todo List‏‎ (20:47, 19 October 2010)
  24. Fall 2010: DNA melting report outline‏‎ (16:09, 17 November 2010)
  25. Procedure: Peptide-DNA Tethering Assay‏‎ (21:46, 23 February 2011)
  26. Spring 11 ChemotaxisAssayWeeklyReports‏‎ (02:09, 19 March 2011)
  27. Spring 11 Chemotaxis Assay Weekly Reports‏‎ (02:15, 19 March 2011)
  28. CM March14‏‎ (03:09, 22 March 2011)
  29. March14‏‎ (16:51, 30 March 2011)
  30. QRT-PCR:LabView-versions‏‎ (19:43, 1 April 2011)
  31. Spring 2011:CellFinder‏‎ (00:07, 3 April 2011)
  32. CM March28‏‎ (05:23, 4 April 2011)
  33. Spring 11:Directed Evolution/Week of 3-28-2011 Status‏‎ (16:48, 4 April 2011)
  34. QRT-PCR:Heated Lid‏‎ (19:07, 4 April 2011)
  35. Spring 11:QRT-PCR weekly reports‏‎ (04:09, 8 April 2011)
  36. MRI lab: FPGA controller documentation‏‎ (21:26, 12 April 2011)
  37. Python:DNA melting data analysis‏‎ (05:02, 13 April 2011)
  38. Spring 11:Directed Evolution/Week of 3-21-2011 Status‏‎ (19:46, 13 April 2011)
  39. Spring 11:Directed Evolution/Perfusion Chambers‏‎ (19:53, 13 April 2011)
  40. Spring 11:SMR‏‎ (16:56, 15 April 2011)
  41. Spring 11:Directed Evolution/KAF95‏‎ (01:36, 18 April 2011)
  42. Spring 11:Directed Evolution/Week of 4-11-2011 Status‏‎ (20:23, 18 April 2011)
  43. Spring 11:Directed Evolution‏‎ (00:54, 28 April 2011)
  44. Spring 11:Directed Evolution/Week of 4-25-2011 Status‏‎ (01:05, 28 April 2011)
  45. QRT-PCR:Get Started‏‎ (23:03, 4 May 2011)
  46. Spring 11:Directed Evolution/Week of 5-02-2011 Status‏‎ (01:46, 5 May 2011)
  47. Spring 11:Directed Evolution/Week of 5-09-2011 Status‏‎ (03:32, 15 May 2011)
  48. Spring 11:Directed Evolution/Week of 3-14-2011 Status‏‎ (20:49, 15 May 2011)
  49. Spring 11:Directed Evolution/Week of 4-04-2011 Status‏‎ (20:52, 15 May 2011)
  50. Spring 11:Directed Evolution/Week of 4-18-2011 Status‏‎ (20:54, 15 May 2011)
  51. Optical Trap Graphs‏‎ (17:48, 17 May 2011)
  52. Optical Trap Code‏‎ (17:56, 17 May 2011)
  53. Spring 11:Confocal Microscope‏‎ (22:53, 17 May 2011)
  54. Troubleshooting‏‎ (21:24, 18 May 2011)
  55. Spring 11:Chemotaxis Assay‏‎ (23:14, 18 May 2011)
  56. Spring 2011:3D PSF lab:Kristin‏‎ (03:50, 19 May 2011)
  57. Weekly Progress Reports‏‎ (08:32, 19 May 2011)
  58. Cell Printing‏‎ (09:07, 19 May 2011)
  59. Key Project Elements‏‎ (09:30, 19 May 2011)
  60. Key estimates‏‎ (11:12, 19 May 2011)
  61. Cell Printing Experimentation‏‎ (13:12, 19 May 2011)
  62. Inkjet Technologies‏‎ (13:16, 19 May 2011)
  63. Cartridge Manipulation‏‎ (13:29, 19 May 2011)
  64. Objective‏‎ (13:43, 19 May 2011)
  65. Spring 11:QRT-PCR: Progress Notes‏‎ (16:48, 19 May 2011)
  66. Deconvolved Image‏‎ (16:56, 19 May 2011)
  67. QRT-PCR‏‎ (17:28, 19 May 2011)
  68. Coursework‏‎ (19:33, 19 May 2011)
  69. Additional Resources‏‎ (19:36, 19 May 2011)
  70. Spring 11:QRT-PCR‏‎ (19:36, 19 May 2011)
  71. Spring 11:CellPrinter‏‎ (19:38, 19 May 2011)
  72. Device Creation‏‎ (19:42, 19 May 2011)
  73. Theory‏‎ (20:08, 19 May 2011)
  74. Weekly Updates‏‎ (20:19, 19 May 2011)
  75. Results‏‎ (20:30, 19 May 2011)
  76. Reference List‏‎ (20:37, 19 May 2011)
  77. Methods‏‎ (20:39, 19 May 2011)
  78. Spring 11:eSTORM‏‎ (20:44, 19 May 2011)
  79. Python:Simulating DNA Melting‏‎ (10:25, 24 May 2011)
  80. Introduction‏‎ (16:40, 21 June 2011)
  81. Photobleaching Model‏‎ (23:31, 18 July 2011)
  82. DNA Melter Improvements‏‎ (21:20, 22 July 2011)
  83. Thermal Quenching Model‏‎ (22:23, 22 July 2011)
  84. DNA Melting: Processing DNA Melting Data‏‎ (17:58, 8 October 2011)
  85. Course Journal -- Nathan S Lachenmyer‏‎ (21:52, 27 February 2012)
  86. ESTORM‏‎ (01:50, 28 February 2012)
  87. Spring 2011:Optical Trapping Lab‏‎ (16:29, 28 February 2012)
  88. Spring 2012 Bioinstrumentation Project Lab.‏‎ (04:10, 6 March 2012)
  89. Spring 2012:Leanna Morinishi Lab 1‏‎ (19:56, 9 March 2012)
  90. Spring 2012:Snot‏‎ (21:47, 9 March 2012)
  91. Williams: Optical Trapping Lab 1‏‎ (03:57, 12 March 2012)
  92. Lab 2 Report -- Nathan S Lachenmyer‏‎ (17:43, 12 March 2012)
  93. 20.345:Literature search‏‎ (18:23, 12 March 2012)
  94. Spring 2012:Vincent Lee Lab 1‏‎ (09:28, 13 March 2012)
  95. A.Williams: Objectives and Literature Review‏‎ (07:22, 14 March 2012)
  96. Final Project Proposal Williams‏‎ (08:41, 14 March 2012)
  97. 20.345:Main page‏‎ (15:01, 19 March 2012)
  98. Lab 1 Report -- Nathan S Lachenmyer‏‎ (17:27, 19 March 2012)
  99. Spring 2012:Leanna Morinishi Lab 2‏‎ (20:16, 20 March 2012)
  100. 20.345:Key Factors Table‏‎ (01:05, 21 March 2012)
  101. Spring 2012: Williams Key Factors Table‏‎ (05:51, 31 March 2012)
  102. Williams: PSF and Deconvolution Lab 2‏‎ (02:54, 1 April 2012)
  103. Final Project -- Nathan S Lachenmyer‏‎ (06:53, 7 May 2012)
  104. Spring 2012: Vincent Lee‏‎ (00:35, 8 May 2012)
  105. Spring 2012: Real Time qPCR‏‎ (21:13, 15 May 2012)
  106. Spring 2012:Leanna Morinishi Lit Search‏‎ (04:30, 17 May 2012)
  107. Spring 2012:Leanna Morinishi Journal‏‎ (04:50, 17 May 2012)
  108. Spring 2012:Leanna Morinishi LFM‏‎ (15:41, 17 May 2012)
  109. Spring 2012:LFM Literature‏‎ (15:59, 17 May 2012)
  110. Spring 2012:LFM Extra‏‎ (04:54, 18 May 2012)
  111. Spring 2012 Bioinstrumentation Project Lab‏‎ (05:02, 18 May 2012)
  112. Spring 2012:LFM Report‏‎ (05:03, 18 May 2012)
  113. Spring 2012:LFM Proposal‏‎ (05:15, 18 May 2012)
  114. Spring 2012:LFM Documentation‏‎ (05:15, 18 May 2012)
  115. Spring 2012:LFM‏‎ (05:19, 18 May 2012)
  116. Spring 2012: Ajoke Jumoke Williams‏‎ (03:23, 20 May 2012)
  117. Spring 2012: Jonathan Gootenberg STORM‏‎ (12:26, 22 May 2012)
  118. Spring 2012: Jonathan Gootenberg FinProject‏‎ (12:26, 22 May 2012)
  119. Spring 2012: Jonathan Gootenberg Journal‏‎ (22:57, 22 May 2012)
  120. Spring 2012: Jonathan Gootenberg Lab 2‏‎ (02:47, 23 May 2012)
  121. Microscope Objective Lenses‏‎ (02:03, 7 August 2012)
  122. Optical Microscopy: Brownian motion and microscopy stability‏‎ (01:05, 13 September 2012)
  123. Optical Microscopy Week 3: Experiments‏‎ (17:14, 18 September 2012)
  124. Fall 2012: Journal Presentations‏‎ (17:53, 3 December 2012)
  125. Probability and statistics‏‎ (19:25, 17 December 2012)
  126. Optical resolution‏‎ (16:50, 4 January 2013)
  127. Measuring optical magnification‏‎ (17:00, 4 January 2013)
  128. Locating objects in a fluorescent microscopic image‏‎ (21:54, 4 January 2013)
  129. Intro Electronics Lab Report‏‎ (20:21, 11 January 2013)
  130. 20.309 development to-do list‏‎ (18:50, 31 January 2013)
  131. Wikibodeplots.m‏‎ (20:42, 4 April 2013)
  132. Bode plots and frequency response‏‎ (21:15, 5 April 2013)
  133. Aligning the optical trap‏‎ (22:09, 3 May 2013)
  134. Optical trap‏‎ (12:53, 7 May 2013)
  135. Capacitors and inductors‏‎ (18:27, 9 May 2013)
  136. Resource list: Image processing‏‎ (17:57, 13 August 2013)
  137. Resource list: Image Enhancement‏‎ (18:02, 13 August 2013)
  138. Resource list: Matlab‏‎ (18:02, 13 August 2013)
  139. Resource list: Microscopy‏‎ (18:03, 13 August 2013)
  140. Resource list: Particle tracking‏‎ (18:03, 13 August 2013)
  141. Technical Writing‏‎ (18:08, 13 August 2013)
  142. Optical Microscopy Data Sheets‏‎ (18:13, 13 August 2013)
  143. Limits of Detection: Data Sessions‏‎ (18:23, 13 August 2013)
  144. Spring 2012:Vincent Lee Journal‏‎ (18:43, 13 August 2013)
  145. Status Report Interrogatories (Spring 2012)‏‎ (18:44, 13 August 2013)
  146. 20.345: Wiki guidelines‏‎ (18:48, 13 August 2013)
  147. Lab Manual:Introduction to electronics‏‎ (18:58, 13 August 2013)
  148. Protocols‏‎ (18:24, 15 August 2013)
  149. Spring 2012:PSF lab‏‎ (18:33, 15 August 2013)
  150. Lab Manual:Optical Trapping‏‎ (16:25, 16 August 2013)
  151. Resource list: Electronics‏‎ (14:32, 23 August 2013)
  152. Resource list: DNA melting and PCR‏‎ (14:32, 23 August 2013)
  153. Resource list: Optics‏‎ (14:33, 23 August 2013)
  154. Resource list: Optical trapping‏‎ (14:34, 23 August 2013)
  155. Resource list: Magnetic Resonance Imaging‏‎ (14:34, 23 August 2013)
  156. Resource list: Suppliers‏‎ (14:35, 23 August 2013)
  157. DNA Melting: Using the Matlab DNAMelter GUI‏‎ (21:08, 29 August 2013)
  158. Super resolution microscopy‏‎ (01:25, 4 September 2013)
  159. Optical Microscopy Week 1: Build a brightfield microscope‏‎ (19:35, 16 September 2013)
  160. Cell Reservations‏‎ (21:39, 6 October 2013)
  161. MATLAB: Estimating viscoelastic spectrum using Mason's method‏‎ (18:32, 17 October 2013)
  162. Cellular microrheology‏‎ (18:34, 18 October 2013)
  163. DNA Melting Thermodynamics‏‎ (21:43, 1 November 2013)
  164. Spring 2012:Leanna Morinishi‏‎ (17:50, 18 November 2013)
  165. DNA Melting II: Using the Matlab DNALockIn GUI‏‎ (23:19, 19 November 2013)
  166. Emmanuel Quiroz‏‎ (01:19, 6 December 2013)
  167. Alumni Page‏‎ (07:32, 6 December 2013)
  168. Hattie Chung‏‎ (07:37, 6 December 2013)
  169. Nonlinear regression‏‎ (18:07, 13 January 2014)
  170. 20.345:Final project proposal‏‎ (00:40, 12 February 2014)
  171. Simulating diffusing microspheres in MATLAB‏‎ (15:26, 18 February 2014)
  172. Spring 2011:3D PSF lab‏‎ (18:06, 19 March 2014)
  173. Save the curve to a USB memory stick‏‎ (22:31, 24 March 2014)
  174. Limits of Detection:Report Requirements‏‎ (20:20, 10 April 2014)
  175. TableTop MRI‏‎ (16:04, 5 May 2014)
  176. BE Classroom Computer Documentation‏‎ (19:33, 8 August 2014)
  177. Converting Gaussian fit to Rayleigh resolution‏‎ (23:08, 22 February 2015)
  178. Matlab: Simulating Brownian motion‏‎ (21:28, 4 June 2015)
  179. Lecture Notes:Modeling real systems with ideal elements‏‎ (21:29, 4 June 2015)
  180. More info on BJC2100 Attempt‏‎ (21:34, 4 June 2015)
  181. Geometrical Optics‏‎ (21:35, 4 June 2015)
  182. Spring 2012:Vincent Lee Lab 2‏‎ (21:37, 4 June 2015)
  183. Confocal Wiki‏‎ (21:38, 4 June 2015)
  184. 20.109(S08)‏‎ (14:24, 5 June 2015)
  185. 20.109(S08): Assignments‏‎ (14:24, 5 June 2015)
  186. 20.109(S08):DNA engineering/Lab report‏‎ (14:24, 5 June 2015)
  187. 20.109(S08):People‏‎ (14:24, 5 June 2015)
  188. 20.109(S08): Fall 2007 schedule‏‎ (14:24, 5 June 2015)
  189. 20.109(S08): Spring 2008 schedule‏‎ (14:24, 5 June 2015)
  190. 20.109(S08):Module 2‏‎ (14:24, 5 June 2015)
  191. 20.109(S08):DNA engineering/DNA engineering by PCR (Day 1)‏‎ (14:24, 5 June 2015)
  192. 20.109(S08):Module 1‏‎ (14:24, 5 June 2015)
  193. 20.109(S08):DNA engineering/Clean and cut DNA (Day 2)‏‎ (14:24, 5 June 2015)
  194. 20.109(S08):DNA engineering/Agarose gel electrophoresis (Day 3)‏‎ (14:24, 5 June 2015)
  195. 20.109(S08):DNA engineering/Examine candidate clones (Day 5)‏‎ (14:24, 5 June 2015)
  196. 20.109(S08):DNA engineering/DNA ligation and bacterial transformation (Day 4)‏‎ (14:24, 5 June 2015)
  197. 20.109(S08):DNA engineering/Restriction map and tissue culture (Day 6)‏‎ (14:24, 5 June 2015)
  198. 20.109(S08):OWW basics‏‎ (14:24, 5 June 2015)
  199. 20.109(S08):DNA engineering/Lipofection (Day 7)‏‎ (14:24, 5 June 2015)
  200. 20.109(S08):DNA engineering/FACS analysis (Day 8)‏‎ (14:24, 5 June 2015)
  201. 20.109(S08):Guidelines for editing OpenWetWare‏‎ (14:24, 5 June 2015)
  202. 20.109(S08):OpenWetWare‏‎ (14:24, 5 June 2015)
  203. 20.109(S08):Module 3‏‎ (14:24, 5 June 2015)
  204. 20.109(S08):Start-up protein engineering (Day1)‏‎ (14:24, 5 June 2015)
  205. 20.109(S08):Site-directed mutagenesis (Day2)‏‎ (14:24, 5 June 2015)
  206. 20.109(S08):General lab policy‏‎ (14:24, 5 June 2015)
  207. 20.109(S08):Lab basics‏‎ (14:24, 5 June 2015)
  208. 20.109(S08):Prepare expression system (Day3)‏‎ (14:24, 5 June 2015)
  209. 20.109(S08):Student presentations (M2D8)‏‎ (14:24, 5 June 2015)
  210. 20.109(S08):Lab tour‏‎ (14:24, 5 June 2015)
  211. 20.109(S08):Induce protein expression (Day4)‏‎ (14:25, 5 June 2015)
  212. 20.109(S08):Guidelines for maintaining your lab notebook‏‎ (14:25, 5 June 2015)
  213. 20.109(S08):Guidelines for oral presentations‏‎ (14:25, 5 June 2015)
  214. 20.109(S08):Guidelines for writing a lab report‏‎ (14:25, 5 June 2015)
  215. 20.109(S08):Guidelines for working in the tissue culture facility‏‎ (14:25, 5 June 2015)
  216. 20.109(S08):Data analysis (Day7)‏‎ (14:25, 5 June 2015)
  217. 20.109(S07):Bio-material engineering/Screening library‏‎ (15:31, 15 June 2015)
  218. Bryan Hernandez/20.109/Lab notebook/Module 1/Day 6‏‎ (15:31, 15 June 2015)
  219. 20.109‏‎ (15:31, 15 June 2015)
  220. 20.109: Spring 2007 schedule‏‎ (15:31, 15 June 2015)
  221. 20.109:People‏‎ (15:31, 15 June 2015)
  222. 20.109:Lab basics‏‎ (15:31, 15 June 2015)
  223. 20.109:OWW basics‏‎ (15:31, 15 June 2015)
  224. Bryan Hernandez/20.109/Lab notebook/Module 1/Day 4‏‎ (15:31, 15 June 2015)
  225. Bryan Hernandez/20.109/Lab notebook/Module 1/Day 2‏‎ (15:31, 15 June 2015)
  226. 20.109:Module 1‏‎ (15:31, 15 June 2015)
  227. 20.109:Module 2‏‎ (15:31, 15 June 2015)
  228. 20.109:Module 3‏‎ (15:31, 15 June 2015)
  229. 20.109:Module 4‏‎ (15:31, 15 June 2015)
  230. 20.109(S07):Start-up genome engineering‏‎ (15:31, 15 June 2015)
  231. 20.109(S07): Agarose gel electrophoresis‏‎ (15:31, 15 June 2015)
  232. 20.109(S07): Western analysis‏‎ (15:31, 15 June 2015)
  233. 20.109(S07): Start-up signal measurement‏‎ (15:31, 15 June 2015)
  234. 20.109(S07): Lipofection‏‎ (15:31, 15 June 2015)
  235. 20.109 (S07): Transmission electron microscopy‏‎ (15:31, 15 June 2015)
  236. 20.109(S07): Measuring calcium in vivo‏‎ (15:31, 15 June 2015)
  237. 20.109(S07): Bio-material engineering/PCR of gold binding candidates‏‎ (15:31, 15 June 2015)
  238. 20.109(S07): Calcium signaling in vivo‏‎ (15:31, 15 June 2015)
  239. 20.109(S07): Bio-material engineering/Optimizing panning‏‎ (15:31, 15 June 2015)
  240. 20.109(S07):General lab policy‏‎ (15:32, 15 June 2015)
  241. 20.109(S07): Yeast transformation‏‎ (15:32, 15 June 2015)
  242. 20.109(S07):Lab tour‏‎ (15:32, 15 June 2015)
  243. 20.109(S07):Assignments‏‎ (15:32, 15 June 2015)
  244. 20.109(S07):OpenWetWare‏‎ (15:32, 15 June 2015)
  245. 20.109(S07): Expression engineering report‏‎ (15:32, 15 June 2015)
  246. 20.109(S07): Bio-material engineering/Rescreening gold binders‏‎ (15:32, 15 June 2015)
  247. 20.109(S07): Start-up expression engineering‏‎ (15:32, 15 June 2015)
  248. 20.109(S07):Guidelines for maintaining your lab notebook‏‎ (15:32, 15 June 2015)
  249. 20.109(S07):Guidelines for working in the tissue culture facility‏‎ (15:32, 15 June 2015)
  250. Bryan Hernandez/20.109/Lab notebook/Module 1/Day 3‏‎ (15:32, 15 June 2015)
  251. 20.109(S07):Guidelines for editing OpenWetWare‏‎ (15:32, 15 June 2015)
  252. Bryan Hernandez/20.109/Lab notebook/Module 1/Day 5‏‎ (15:32, 15 June 2015)
  253. 20.109(S07):Guidelines for oral presentations‏‎ (15:32, 15 June 2015)
  254. 20.109(S07): Bio-material engineering/Sequence analysis‏‎ (15:32, 15 June 2015)
  255. 20.109(S07):Guidelines for writing a lab report‏‎ (15:32, 15 June 2015)
  256. 20.109(S07): Student presentations, module 2‏‎ (15:32, 15 June 2015)
  257. 20.109(S07): Colony PCR‏‎ (15:32, 15 June 2015)
  258. 20.109(S07): Testing redesigned genomes‏‎ (15:32, 15 June 2015)
  259. 20.109(S07): Growth of phage materials‏‎ (15:32, 15 June 2015)
  260. 20.109(S07): Microarray data analysis‏‎ (15:32, 15 June 2015)
  261. 20.109(S07): cDNA synthesis and microarray‏‎ (15:32, 15 June 2015)
  262. 20.109 (S07): Atomic force microscopy‏‎ (15:32, 15 June 2015)
  263. 20.109(S07): Building phage nanowires‏‎ (15:32, 15 June 2015)
  264. 20.109(S07): Genome engineering essay‏‎ (15:32, 15 June 2015)
  265. 20.109(S07): Measuring calcium in vitro‏‎ (15:45, 15 June 2015)
  266. Bryan Hernandez/20.109/Lab notebook/Module 2/Day 2‏‎ (15:48, 15 June 2015)
  267. 20.109(F07):Module 2‏‎ (15:54, 15 June 2015)
  268. 20.109(F07):Module 1‏‎ (15:54, 15 June 2015)
  269. 20.109(F07):Module 3‏‎ (15:54, 15 June 2015)
  270. 20.109(F07):OWW basics‏‎ (15:54, 15 June 2015)
  271. 20.109(F07):Guidelines for editing OpenWetWare‏‎ (15:54, 15 June 2015)
  272. 20.109(F07):OpenWetWare‏‎ (15:54, 15 June 2015)
  273. 20.109(F07)‏‎ (15:54, 15 June 2015)
  274. 20.109(F07):People‏‎ (15:54, 15 June 2015)
  275. 20.109(F07):Module 1:RefactorM13‏‎ (15:54, 15 June 2015)
  276. 20.109(F07): Phage by design, pt2‏‎ (15:54, 15 June 2015)
  277. 20.109(F07): Assignments‏‎ (15:54, 15 June 2015)
  278. 20.109(F07):Guidelines for working in the tissue culture facility‏‎ (15:54, 15 June 2015)
  279. 20.109(F07): Fall 2007 schedule‏‎ (15:54, 15 June 2015)
  280. 20.109(F07):General lab policy‏‎ (15:54, 15 June 2015)
  281. 20.109(F07):Lab basics‏‎ (15:54, 15 June 2015)
  282. 20.109(F07): siRNA design‏‎ (15:54, 15 June 2015)
  283. 20.109(F07):Guidelines for writing a lab report‏‎ (15:54, 15 June 2015)
  284. 20.109(F07):Lab tour‏‎ (15:54, 15 June 2015)
  285. 20.109(F07): DNA ligation and bacterial transformation‏‎ (15:54, 15 June 2015)
  286. 20.109(F07): Available enzymes‏‎ (15:54, 15 June 2015)
  287. 20.109(F07): Western analysis‏‎ (15:54, 15 June 2015)
  288. 20.109(F07): Expression engineering report‏‎ (15:54, 15 June 2015)
  289. 20.109(F07):Guidelines for maintaining your lab notebook‏‎ (15:54, 15 June 2015)
  290. 20.109(F07): Genome engineering assessment‏‎ (15:54, 15 June 2015)
  291. 20.109(F07):Guidelines for oral presentations‏‎ (15:54, 15 June 2015)
  292. 20.109(F07): Module 1 oral presentations‏‎ (15:54, 15 June 2015)
  293. 20.109(F07): Module 2 oral presentations‏‎ (15:54, 15 June 2015)
  294. 20.109(F07): Module 3 oral presentations‏‎ (15:54, 15 June 2015)
  295. 20.109(F07): Microarray data analysis‏‎ (15:54, 15 June 2015)
  296. 20.109(F07): old announcements‏‎ (15:54, 15 June 2015)
  297. 20.109(F07): Growth of phage materials‏‎ (15:54, 15 June 2015)
  298. 20.109(F07): ECD experimental variations‏‎ (15:54, 15 June 2015)
  299. 20.109 (F07): Phage by design‏‎ (15:54, 15 June 2015)
  300. 20.109(F07): Transfection‏‎ (15:54, 15 June 2015)
  301. 20.109(F07): Luciferase assays and RNA prep‏‎ (15:55, 15 June 2015)
  302. 20.109(F07): Mod 2 Day 7‏‎ (15:55, 15 June 2015)
  303. 20.109(F07): Transmission electron microscopy‏‎ (15:55, 15 June 2015)
  304. 20.109(F07): Journal article discussion‏‎ (15:55, 15 June 2015)
  305. 20.109(F07): cDNA synthesis and microarray‏‎ (15:55, 15 June 2015)
  306. 20.109(F07): ECD assembly‏‎ (15:55, 15 June 2015)
  307. 20.109(F07): M13.1 and MDS titers‏‎ (15:55, 15 June 2015)
  308. 20.109(F07): M13.1‏‎ (16:00, 15 June 2015)
  309. 20.109(S08):Protein-level analysis (Day6)‏‎ (16:04, 15 June 2015)
  310. 20.109(S08):Characterize protein expression (Day5)‏‎ (16:04, 15 June 2015)
  311. 20.109(S08): TA notes for module 1‏‎ (16:04, 15 June 2015)
  312. 20.109(S08):Initiate cell culture (Day2)‏‎ (16:04, 15 June 2015)
  313. 20.109(S08):Wrap-up analysis (Day7)‏‎ (16:04, 15 June 2015)
  314. 20.109(S08):Preparing cells for analysis (Day4)‏‎ (16:04, 15 June 2015)
  315. 20.109(S08):Transcript-level analysis (Day5)‏‎ (16:04, 15 June 2015)
  316. 20.109(S08): TA notes for module 2‏‎ (16:04, 15 June 2015)
  317. 20.109(S08):Start-up biomaterials engineering (Day1)‏‎ (16:04, 15 June 2015)
  318. 20.109(S08):Testing cell viability (Day3)‏‎ (16:04, 15 June 2015)
  319. Power spectral density‏‎ (02:04, 26 June 2015)
  320. Aperture and field stops‏‎ (23:30, 25 July 2015)
  321. Optical Microscopy: Part 1 Report Outline‏‎ (04:11, 27 July 2015)
  322. 20.109(F08)‏‎ (19:05, 28 July 2015)
  323. 20.109(F08):Lab tour‏‎ (19:05, 28 July 2015)
  324. 20.109(F08): Fall 2008 schedule‏‎ (19:05, 28 July 2015)
  325. 20.109(F08):People‏‎ (19:05, 28 July 2015)
  326. 20.109(F08): Mod 3 Day 7 Oral presentations‏‎ (19:05, 28 July 2015)
  327. 20.109(F08):Module 3‏‎ (19:05, 28 July 2015)
  328. 20.109(F08):DNA engineering/Lipofection (Day 7)‏‎ (19:05, 28 July 2015)
  329. 20.109(F08):OWW basics‏‎ (19:05, 28 July 2015)
  330. 20.109(F08):OpenWetWare‏‎ (19:05, 28 July 2015)
  331. 20.109(F08): Phage by design‏‎ (19:05, 28 July 2015)
  332. 20.109(F08):Module 1‏‎ (19:05, 28 July 2015)
  333. 20.109(F08):Guidelines for editing OpenWetWare‏‎ (19:05, 28 July 2015)
  334. 20.109(F08): Start-up expression engineering‏‎ (19:05, 28 July 2015)
  335. 20.109(F08):Module 2‏‎ (19:05, 28 July 2015)
  336. 20.109(F08):DNA engineering/Clean and cut DNA (Day 2)‏‎ (19:05, 28 July 2015)
  337. 20.109(F08): Colony PCR‏‎ (19:05, 28 July 2015)
  338. 20.109(F08): Phage nanowires‏‎ (19:05, 28 July 2015)
  339. 20.109(F08): Mod 2 Day 6 Journal Club I‏‎ (19:05, 28 July 2015)
  340. 20.109(F08): Microarray data analysis‏‎ (19:05, 28 July 2015)
  341. 20.109(F08): old announcements‏‎ (19:05, 28 July 2015)
  342. 20.109(F08): Screen for phenotypes, isolate RNA‏‎ (19:05, 28 July 2015)
  343. 20.109(F08): Yeast transformation‏‎ (19:05, 28 July 2015)
  344. 20.109(F08): cDNA synthesis and microarray‏‎ (19:05, 28 July 2015)
  345. 20.109(F08): Probe Western‏‎ (19:05, 28 July 2015)
  346. 20.109(F08): Western Analysis‏‎ (19:05, 28 July 2015)
  347. 20.109(F08): Mod 3 Day 1 Growth of phage materials‏‎ (19:05, 28 July 2015)
  348. 20.109(F08):DNA engineering/Agarose gel electrophoresis (Day 3)‏‎ (19:05, 28 July 2015)
  349. 20.109(F08):DNA engineering/Examine candidate clones (Day 5)‏‎ (19:05, 28 July 2015)
  350. 20.109(F08): Mod 3 Day 3 Journal Club II‏‎ (19:05, 28 July 2015)
  351. 20.109(F08):DNA engineering/Restriction map and tissue culture (Day 6)‏‎ (19:05, 28 July 2015)
  352. 20.109(F08):DNA engineering/FACS analysis (Day 8)‏‎ (19:05, 28 July 2015)
  353. 20.109(F08): Mod 1 Day 8 FACS analysis‏‎ (19:05, 28 July 2015)
  354. 20.109(F08): Growth of phage materials‏‎ (19:05, 28 July 2015)
  355. 20.109(F08): Phage by design, pt2‏‎ (19:05, 28 July 2015)
  356. 20.109(F08):DNA engineering/DNA ligation and bacterial transformation (Day 4)‏‎ (19:05, 28 July 2015)
  357. 20.109(F08): Transmission electron microscopy‏‎ (19:05, 28 July 2015)
  358. 20.109(F08):Guidelines for working in the tissue culture facility‏‎ (19:05, 28 July 2015)
  359. 20.109(F08): ECD assembly‏‎ (19:05, 28 July 2015)
  360. 20.109(F08): Journal Club I‏‎ (19:05, 28 July 2015)
  361. 20.109(F08): Mod 2 Day 4 SDS-PAGE, screen for phenotypes‏‎ (19:05, 28 July 2015)
  362. 20.109(F08): Mod 1 Day 2 Clean and cut DNA‏‎ (19:05, 28 July 2015)
  363. 20.109(F08): Module 3 oral presentations‏‎ (19:05, 28 July 2015)
  364. 20.109(F08): Mod 1 Day 5 Examine candidate clones‏‎ (19:05, 28 July 2015)
  365. 20.109(F08):General lab policy‏‎ (19:05, 28 July 2015)
  366. 20.109(F08): Mod 1 Day 4 DNA ligations and bacterial transformations‏‎ (19:05, 28 July 2015)
